← Back to People
Summary Transcripts (1) Network Graph Most Connected With Real-World Outcomes (1) Communication Timeline Photos (9) YouTube Coverage (2) Related Findings (22) Timeline Events (1) Documents (2,468)
Hyatt Hotels executive chairman. 'Yes, she's cute but I think a little too old even for me' - 4,204 docs total. DINNER at Jeffrey Epstein 's house, then meeting Ehud Barak . 'Eyes only' communications. Major Democratic donor.
Key Findings
EFTA00668550 : Jan 13, 2012, Pritzker to Epstein: 'Yes, she's cute but I think a little too old even for me'EFTA01992770 : Aug 25, 2011, Jeffrey Epstein sent Pritzker a redacted 'eyes only' email; Pritzker replied 'what am I reading?'EFTA02037190 : Dinner at Jeffrey Epstein 's house, then meeting with Ehud Barak EFTA00284982 : Sept 8, 2014, Pritzker joined Jeffrey Epstein and Bill Gates at the Park Hyatt; group then walked to Leon Black 's office; Mort Zuckerman and Kathryn Ruemmler also joined Gates meeting at Four SeasonsEFTA00285348 : Jan 10, 2017, Breakfast with Ehud Barak and Pritzker at Epstein's, followed by lunch with Pritzker and Vitaly Churkin (Russian UN Ambassador)EFTA00285270 : May 19, 2016, Dinner with Terje Rød-Larsen , Raafat Aziza, and Tom Pritzker at Jeffrey Epstein 'sEFTA00285530 : Jan 19, 2018, Meeting with Pritzker (5:30pm) same afternoon as Jeffrey Epstein 's lunch with Steve Bannon Feb 16, 2026: Stepped down as Hyatt Hotels Executive Chairman, 'I exercised terrible judgment in maintaining contact with them' (external source, not in EFTA corpus) Listed in Giuffre v. Maxwell Court Order 1097 among persons 'whom Giuffre has testified she was sexually trafficked to by Jeffrey Epstein .' Pritzker denied the allegations. Identified as Doe 144 in Giuffre v. Maxwell, fought to keep documents sealed, court overruled: "The document merely shows that a witness did not recall meeting a, quote, Tom Pritzker, name misspelled, but very similar. There is no basis for keeping this document under seal." (EFTA02789259 ) Giuffre denied being lent out to Pritzker when asked in deposition. Flight manifests place him on flights with Jeffrey Epstein /Maxwell.
Flights #
2 documented flights
2 with Jeffrey Epstein aboard
2 distinct routes
2000-12-07 to 2000-12-07 date range
1/2 confirmed, 2+ sources
Hover an airport or a route for its name, the number of flights and the first few dates.
00
Most-flown routes
LTN → KNF Luton, Luton → King's Lynn, Norfolk 1 EGGW → EGYM Luton, Luton → King's Lynn, Norfolk 1
Frequent co-passengers
Aircraft G-1159B (2)
Source: flight-log database (private aircraft, 1995–2015), cross-referenced against the unified flight index . Protected victims appear as REDACTED so counts stay correct without identifying anyone.
Transcripts (1) #
Network Graph #
Edge weights come from people_network.json , which holds the connection lists for every person on this site.
Flew With #
All 3 co-passengers who have a page here.
Most Connected With #
Real-World Outcomes (1) #
Communication Timeline #
Mar 2001 – Apr 2025 · 2,006 dated documents (134 sent, 753 received, 1,119 mentioned)
20
40
60
81
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2001-03: 3 (received: 3)
2001-04: 1 (sent: 1)
2001-05: 8 (sent: 2, received: 6)
2001-05: 8 (sent: 2, received: 6)
2001-06: 11 (sent: 4, received: 7)
2001-06: 11 (sent: 4, received: 7)
2001-07: 2 (received: 2)
2001-08: 1 (sent: 1)
2001-09: 1 (received: 1)
2001-10: 2 (received: 2)
2001-11: 18 (sent: 12, received: 5, mentioned: 1)
2001-11: 18 (sent: 12, received: 5, mentioned: 1)
2001-11: 18 (sent: 12, received: 5, mentioned: 1)
2001-12: 15 (sent: 10, received: 3, mentioned: 2)
2001-12: 15 (sent: 10, received: 3, mentioned: 2)
2001-12: 15 (sent: 10, received: 3, mentioned: 2)
2002-01: 12 (sent: 10, received: 2)
2002-01: 12 (sent: 10, received: 2)
2002-02: 14 (sent: 9, received: 5)
2002-02: 14 (sent: 9, received: 5)
2002-03: 2 (received: 2)
2002-04: 12 (sent: 8, received: 4)
2002-04: 12 (sent: 8, received: 4)
2002-11: 3 (sent: 3)
2002-12: 9 (sent: 8, mentioned: 1)
2002-12: 9 (sent: 8, mentioned: 1)
2003-03: 6 (sent: 2, received: 2, mentioned: 2)
2003-03: 6 (sent: 2, received: 2, mentioned: 2)
2003-03: 6 (sent: 2, received: 2, mentioned: 2)
2003-04: 31 (sent: 21, received: 5, mentioned: 5)
2003-04: 31 (sent: 21, received: 5, mentioned: 5)
2003-04: 31 (sent: 21, received: 5, mentioned: 5)
2004-03: 3 (sent: 2, received: 1)
2004-03: 3 (sent: 2, received: 1)
2004-04: 7 (sent: 3, received: 3, mentioned: 1)
2004-04: 7 (sent: 3, received: 3, mentioned: 1)
2004-04: 7 (sent: 3, received: 3, mentioned: 1)
2004-10: 8 (sent: 5, received: 3)
2004-10: 8 (sent: 5, received: 3)
2009-07: 2 (mentioned: 2)
2009-08: 3 (mentioned: 3)
2009-12: 5 (mentioned: 5)
2010-01: 7 (mentioned: 7)
2010-02: 1 (mentioned: 1)
2010-03: 9 (mentioned: 9)
2010-04: 7 (mentioned: 7)
2010-05: 5 (received: 4, mentioned: 1)
2010-05: 5 (received: 4, mentioned: 1)
2010-06: 2 (mentioned: 2)
2010-07: 1 (mentioned: 1)
2010-08: 2 (mentioned: 2)
2010-09: 5 (mentioned: 5)
2010-10: 4 (mentioned: 4)
2010-11: 15 (received: 6, mentioned: 9)
2010-11: 15 (received: 6, mentioned: 9)
2010-12: 4 (received: 2, mentioned: 2)
2010-12: 4 (received: 2, mentioned: 2)
2011-01: 2 (received: 2)
2011-02: 7 (received: 6, mentioned: 1)
2011-02: 7 (received: 6, mentioned: 1)
2011-03: 11 (received: 11)
2011-04: 7 (received: 7)
2011-05: 30 (received: 8, mentioned: 22)
2011-05: 30 (received: 8, mentioned: 22)
2011-06: 17 (received: 9, mentioned: 8)
2011-06: 17 (received: 9, mentioned: 8)
2011-07: 39 (received: 5, mentioned: 34)
2011-07: 39 (received: 5, mentioned: 34)
2011-08: 24 (received: 19, mentioned: 5)
2011-08: 24 (received: 19, mentioned: 5)
2011-09: 48 (received: 3, mentioned: 45)
2011-09: 48 (received: 3, mentioned: 45)
2011-10: 58 (received: 14, mentioned: 44)
2011-10: 58 (received: 14, mentioned: 44)
2011-11: 64 (received: 8, mentioned: 56)
2011-11: 64 (received: 8, mentioned: 56)
2011-12: 19 (received: 7, mentioned: 12)
2011-12: 19 (received: 7, mentioned: 12)
2012-01: 29 (received: 7, mentioned: 22)
2012-01: 29 (received: 7, mentioned: 22)
2012-02: 9 (received: 4, mentioned: 5)
2012-02: 9 (received: 4, mentioned: 5)
2012-03: 81 (received: 29, mentioned: 52)
2012-03: 81 (received: 29, mentioned: 52)
2012-04: 5 (received: 5)
2012-05: 42 (sent: 12, received: 21, mentioned: 9)
2012-05: 42 (sent: 12, received: 21, mentioned: 9)
2012-05: 42 (sent: 12, received: 21, mentioned: 9)
2012-06: 18 (sent: 3, received: 5, mentioned: 10)
2012-06: 18 (sent: 3, received: 5, mentioned: 10)
2012-06: 18 (sent: 3, received: 5, mentioned: 10)
2012-07: 18 (sent: 5, received: 4, mentioned: 9)
2012-07: 18 (sent: 5, received: 4, mentioned: 9)
2012-07: 18 (sent: 5, received: 4, mentioned: 9)
2012-08: 7 (received: 7)
2012-09: 53 (received: 7, mentioned: 46)
2012-09: 53 (received: 7, mentioned: 46)
2012-10: 5 (received: 4, mentioned: 1)
2012-10: 5 (received: 4, mentioned: 1)
2012-11: 26 (received: 10, mentioned: 16)
2012-11: 26 (received: 10, mentioned: 16)
2012-12: 7 (sent: 1, received: 6)
2012-12: 7 (sent: 1, received: 6)
2013-01: 19 (sent: 8, received: 10, mentioned: 1)
2013-01: 19 (sent: 8, received: 10, mentioned: 1)
2013-01: 19 (sent: 8, received: 10, mentioned: 1)
2013-02: 18 (received: 12, mentioned: 6)
2013-02: 18 (received: 12, mentioned: 6)
2013-03: 10 (received: 4, mentioned: 6)
2013-03: 10 (received: 4, mentioned: 6)
2013-04: 18 (received: 6, mentioned: 12)
2013-04: 18 (received: 6, mentioned: 12)
2013-05: 15 (received: 6, mentioned: 9)
2013-05: 15 (received: 6, mentioned: 9)
2013-06: 13 (received: 5, mentioned: 8)
2013-06: 13 (received: 5, mentioned: 8)
2013-07: 5 (received: 3, mentioned: 2)
2013-07: 5 (received: 3, mentioned: 2)
2013-08: 27 (sent: 1, received: 6, mentioned: 20)
2013-08: 27 (sent: 1, received: 6, mentioned: 20)
2013-08: 27 (sent: 1, received: 6, mentioned: 20)
2013-09: 22 (received: 1, mentioned: 21)
2013-09: 22 (received: 1, mentioned: 21)
2013-10: 13 (received: 4, mentioned: 9)
2013-10: 13 (received: 4, mentioned: 9)
2013-11: 44 (received: 4, mentioned: 40)
2013-11: 44 (received: 4, mentioned: 40)
2014-01: 23 (received: 8, mentioned: 15)
2014-01: 23 (received: 8, mentioned: 15)
2014-02: 4 (received: 2, mentioned: 2)
2014-02: 4 (received: 2, mentioned: 2)
2014-03: 53 (received: 9, mentioned: 44)
2014-03: 53 (received: 9, mentioned: 44)
2014-04: 4 (received: 1, mentioned: 3)
2014-04: 4 (received: 1, mentioned: 3)
2014-05: 3 (received: 3)
2014-06: 14 (received: 7, mentioned: 7)
2014-06: 14 (received: 7, mentioned: 7)
2014-07: 4 (received: 2, mentioned: 2)
2014-07: 4 (received: 2, mentioned: 2)
2014-08: 8 (received: 8)
2014-09: 42 (received: 14, mentioned: 28)
2014-09: 42 (received: 14, mentioned: 28)
2014-10: 17 (received: 11, mentioned: 6)
2014-10: 17 (received: 11, mentioned: 6)
2014-11: 6 (received: 6)
2014-12: 4 (received: 4)
2015-01: 4 (received: 4)
2015-03: 6 (received: 6)
2015-04: 6 (received: 4, mentioned: 2)
2015-04: 6 (received: 4, mentioned: 2)
2015-05: 3 (received: 3)
2015-06: 7 (received: 2, mentioned: 5)
2015-06: 7 (received: 2, mentioned: 5)
2015-07: 23 (received: 5, mentioned: 18)
2015-07: 23 (received: 5, mentioned: 18)
2015-08: 18 (received: 7, mentioned: 11)
2015-08: 18 (received: 7, mentioned: 11)
2015-09: 6 (received: 6)
2015-10: 5 (received: 4, mentioned: 1)
2015-10: 5 (received: 4, mentioned: 1)
2015-11: 12 (received: 2, mentioned: 10)
2015-11: 12 (received: 2, mentioned: 10)
2015-12: 4 (received: 4)
2016-01: 27 (received: 4, mentioned: 23)
2016-01: 27 (received: 4, mentioned: 23)
2016-02: 2 (received: 2)
2016-03: 19 (received: 5, mentioned: 14)
2016-03: 19 (received: 5, mentioned: 14)
2016-04: 31 (received: 11, mentioned: 20)
2016-04: 31 (received: 11, mentioned: 20)
2016-05: 32 (received: 9, mentioned: 23)
2016-05: 32 (received: 9, mentioned: 23)
2016-06: 5 (received: 5)
2016-07: 3 (received: 3)
2016-08: 3 (received: 3)
2016-09: 37 (received: 12, mentioned: 25)
2016-09: 37 (received: 12, mentioned: 25)
2016-10: 14 (received: 10, mentioned: 4)
2016-10: 14 (received: 10, mentioned: 4)
2016-11: 37 (received: 10, mentioned: 27)
2016-11: 37 (received: 10, mentioned: 27)
2016-12: 34 (received: 18, mentioned: 16)
2016-12: 34 (received: 18, mentioned: 16)
2017-01: 36 (received: 7, mentioned: 29)
2017-01: 36 (received: 7, mentioned: 29)
2017-02: 30 (received: 4, mentioned: 26)
2017-02: 30 (received: 4, mentioned: 26)
2017-03: 17 (received: 7, mentioned: 10)
2017-03: 17 (received: 7, mentioned: 10)
2017-04: 13 (received: 10, mentioned: 3)
2017-04: 13 (received: 10, mentioned: 3)
2017-05: 20 (received: 4, mentioned: 16)
2017-05: 20 (received: 4, mentioned: 16)
2017-06: 10 (received: 10)
2017-07: 9 (sent: 3, received: 4, mentioned: 2)
2017-07: 9 (sent: 3, received: 4, mentioned: 2)
2017-07: 9 (sent: 3, received: 4, mentioned: 2)
2017-08: 1 (received: 1)
2017-09: 15 (received: 6, mentioned: 9)
2017-09: 15 (received: 6, mentioned: 9)
2017-10: 3 (received: 2, mentioned: 1)
2017-10: 3 (received: 2, mentioned: 1)
2017-11: 19 (received: 4, mentioned: 15)
2017-11: 19 (received: 4, mentioned: 15)
2017-12: 2 (received: 2)
2018-01: 34 (received: 16, mentioned: 18)
2018-01: 34 (received: 16, mentioned: 18)
2018-03: 8 (received: 8)
2018-04: 8 (received: 6, mentioned: 2)
2018-04: 8 (received: 6, mentioned: 2)
2018-05: 42 (received: 12, mentioned: 30)
2018-05: 42 (received: 12, mentioned: 30)
2018-06: 30 (received: 16, mentioned: 14)
2018-06: 30 (received: 16, mentioned: 14)
2018-07: 22 (received: 2, mentioned: 20)
2018-07: 22 (received: 2, mentioned: 20)
2018-08: 17 (received: 12, mentioned: 5)
2018-08: 17 (received: 12, mentioned: 5)
2018-09: 19 (received: 16, mentioned: 3)
2018-09: 19 (received: 16, mentioned: 3)
2018-10: 8 (received: 8)
2018-11: 23 (received: 23)
2018-12: 4 (received: 2, mentioned: 2)
2018-12: 4 (received: 2, mentioned: 2)
2019-01: 13 (received: 9, mentioned: 4)
2019-01: 13 (received: 9, mentioned: 4)
2019-02: 3 (received: 3)
2019-03: 5 (received: 5)
2019-04: 3 (received: 3)
2025-04: 1 (mentioned: 1)
Sent
Received
Mentioned
YouTube Coverage (2) #
Related Findings (22) #
Email/SMS
Deputy Secretary of State Bill Burns Dined at Epstein’s House, Consulted on Russia Sanctions, Received Apartment and Car Offers
Contact List
Epstein's PEOPLE LIST - Personal Cell Numbers for 60+ Associates
Email
Doing and Counting at the Same Time Isn't for an English Schoolgirl
Schedule
Same-Day Meetings: Jacobson, Then Larry Summers, Then Leon Black, Pritzker, Thiel
Evidence
She's Cute But a Little Too Old Even for Me
Trafficking
Ghislaine to Pritzker: 24 People + 5 Models Who Are the Serving Girls
Intelligence
Sergey Belyakov: Epstein's Channel to Russian Central Bank During Crimea Sanctions, FBI Investigated
Financial
Eric Schmidt's Hillspire and Epstein's Southern Financial Shared Same Deutsche Bank Banker; Schmidt Accepted Post-Conviction Dinners (2013)
Proffer
Maxwell Names Epstein's 1990s Financial Client List, First Insider Enumeration
Network
Tom Pritzker Email Lists Burns Among Elite Members
Recording
3.4-Hour Recording: Barak, Summers, and Epstein Plan Shadow Sovereign Consulting Group
Evidence
Gates Cold Fish Quote Is From Barak, Not Epstein, Barak Also Names Pritzker, Thiel
Trafficking
Maxwell: 5 Models Who Are the Serving Girls at Elite Dinner
Email
Epstein to Peter Thiel: Bill Burns, Best and Most Respected Diplomat, He Conducted the Secret Iran Negotiations
Email
Ghislaine Maxwell: Schmidt is Big Supporter of Ours
Email
Jarecki at Maxwell Dinner with 5 Models Who Are the Serving Girls
Schedule
Call Same Day as Pritzker, Karp, Woody Allen
Timeline
Zorro Ranch Impregnation Plan 35
Email
Bannon/Epstein: Misogynistic Comments, Koch Dementia, Putin
Schedule
Elite People to See List
Court Order
Court Order Lists All Persons Giuffre Testified She Was Sexually Trafficked To
Court Order
Tom Pritzker = Doe 144, Fought to Keep Documents Sealed, Court Overruled
Timeline Events (1) #
Documents (2,468) #
View all 2,468 documents →