← Back to People
Summary Network Graph Most Connected With Communication Timeline YouTube Coverage (2) Related Findings (1) Timeline Events (1) Documents (463)
Billionaire film producer and Democratic donor. A DOJ email chain between Doug Band (Bill Clinton 's aide) and Ghislaine Maxwell includes Band writing: 'Going out with steve bing later' (October 2004). Listed in Jeffrey Epstein 's contacts. Fell from 27th floor apartment in Century City, Los Angeles on June 22, 2020 at age 55. Ruled suicide. Suffered documented depression, exacerbated during COVID-19 isolation. Death came 10 days before Maxwell's arrest (July 2, 2020).
Key Findings
A passage about a nightclub describes "Steve Bing, the down-to-earth Democratic donor who inherited nearly a billion dollars from his real-estate-magnate grandfather" (EFTA00214252 ) Listed in Jeffrey Epstein 's contacts (EFTA00506709 ). Fell from 27th-floor apartment in Century City, LA. Ruled suicide at age 55, June 22, 2020. (external source, not in EFTA corpus) EFTA00579243 (Oct 13, 2004): Doug Band texted Ghislaine Maxwell : 'Going out with steve bing later' - Band, Maxwell, and Bing in same social orbit.EFTA00214252 : Vanity Fair article describes Bing alongside Sergey Brin , Larry Page , Ron Burkle , Richard Branson at exclusive NYC venues.
Network Graph #
Edge weights come from people_network.json , which holds the connection lists for every person on this site.
Most Connected With #
Communication Timeline #
Oct 2004 – Nov 2025 · 234 dated documents (2 sent, 1 received, 231 mentioned)
4
8
12
17
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2004-10: 7 (mentioned: 7)
2009-05: 4 (received: 1, mentioned: 3)
2009-05: 4 (received: 1, mentioned: 3)
2009-07: 5 (mentioned: 5)
2009-08: 8 (mentioned: 8)
2009-11: 16 (mentioned: 16)
2010-01: 1 (mentioned: 1)
2010-04: 2 (mentioned: 2)
2010-06: 1 (mentioned: 1)
2010-10: 2 (mentioned: 2)
2011-04: 1 (mentioned: 1)
2011-10: 1 (mentioned: 1)
2012-01: 1 (mentioned: 1)
2012-02: 1 (mentioned: 1)
2012-03: 1 (mentioned: 1)
2012-04: 3 (mentioned: 3)
2012-05: 2 (mentioned: 2)
2012-08: 1 (mentioned: 1)
2012-12: 1 (mentioned: 1)
2013-03: 8 (mentioned: 8)
2013-04: 1 (mentioned: 1)
2013-05: 4 (mentioned: 4)
2013-06: 9 (mentioned: 9)
2013-07: 6 (mentioned: 6)
2013-08: 1 (mentioned: 1)
2013-09: 1 (mentioned: 1)
2013-10: 4 (mentioned: 4)
2013-11: 1 (mentioned: 1)
2013-12: 17 (mentioned: 17)
2014-01: 3 (mentioned: 3)
2014-02: 8 (mentioned: 8)
2014-04: 4 (mentioned: 4)
2014-05: 3 (mentioned: 3)
2014-07: 1 (mentioned: 1)
2014-08: 2 (mentioned: 2)
2014-11: 1 (mentioned: 1)
2014-12: 3 (mentioned: 3)
2015-01: 3 (mentioned: 3)
2015-02: 1 (mentioned: 1)
2015-03: 1 (mentioned: 1)
2015-06: 2 (mentioned: 2)
2015-07: 2 (mentioned: 2)
2015-08: 4 (mentioned: 4)
2015-12: 1 (mentioned: 1)
2016-02: 3 (mentioned: 3)
2016-03: 2 (mentioned: 2)
2016-05: 1 (mentioned: 1)
2016-08: 2 (mentioned: 2)
2016-10: 1 (mentioned: 1)
2017-01: 1 (mentioned: 1)
2017-02: 1 (mentioned: 1)
2017-03: 1 (mentioned: 1)
2017-05: 1 (mentioned: 1)
2017-06: 3 (mentioned: 3)
2017-08: 1 (mentioned: 1)
2017-09: 1 (mentioned: 1)
2017-10: 1 (mentioned: 1)
2018-05: 2 (mentioned: 2)
2018-08: 4 (sent: 2, mentioned: 2)
2018-08: 4 (sent: 2, mentioned: 2)
2018-10: 2 (mentioned: 2)
2018-12: 1 (mentioned: 1)
2019-08: 2 (mentioned: 2)
2020-07: 8 (mentioned: 8)
2020-08: 3 (mentioned: 3)
2020-10: 10 (mentioned: 10)
2020-11: 6 (mentioned: 6)
2020-12: 4 (mentioned: 4)
2021-01: 1 (mentioned: 1)
2021-07: 5 (mentioned: 5)
2021-08: 11 (mentioned: 11)
2021-09: 3 (mentioned: 3)
2023-09: 1 (mentioned: 1)
2024-02: 1 (mentioned: 1)
2024-09: 1 (mentioned: 1)
2025-11: 1 (mentioned: 1)
Sent
Received
Mentioned
YouTube Coverage (2) #
Related Findings (1) #
Timeline Events (1) #
Documents (463) #
View all 463 documents →