← Back to People
Summary Transcripts (1) Network Graph Most Connected With Communication Timeline YouTube Coverage (2) Related Findings (2) Documents (1,369)
Flights #
15 documented flights
15 with Jeffrey Epstein aboard
7 distinct routes
1997-11-29 to 2010-06-02 date range
6/15 confirmed, 2+ sources
Hover an airport or a route for its name, the number of flights and the first few dates.
97 98 00 01 02 10
Most-flown routes
PBI → TEB West Palm Beach → Teterboro 6 TEB → PBI Teterboro → West Palm Beach 4 ASE → VNY Aspen → Van Nuys 1 TEB → SAF Teterboro → Santa Fe 1 LGA → PBI New York → West Palm Beach 1 JFK → PBI New York → West Palm Beach 1
Frequent co-passengers
Aircraft G-1159B (4), B-727-31 (2)
Source: flight-log database (private aircraft, 1995–2015), cross-referenced against the unified flight index . Protected victims appear as REDACTED so counts stay correct without identifying anyone.
Transcripts (1) #
Network Graph #
Edge weights come from people_network.json , which holds the connection lists for every person on this site.
Flew With #
The 10 most frequent of 15 co-passengers who have a page here. Manifest entries with no page, initials and redacted passengers are counted in the flight totals above but cannot be drawn.
Most Connected With #
Communication Timeline #
Jun 2009 – Mar 2019 · 1,080 dated documents (8 sent, 35 received, 1,037 mentioned)
13
26
39
52
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2009-06: 4 (mentioned: 4)
2009-07: 5 (mentioned: 5)
2009-08: 2 (mentioned: 2)
2009-10: 1 (mentioned: 1)
2009-11: 12 (mentioned: 12)
2009-12: 3 (mentioned: 3)
2010-01: 1 (mentioned: 1)
2010-03: 11 (mentioned: 11)
2010-04: 2 (mentioned: 2)
2010-05: 4 (mentioned: 4)
2010-06: 11 (mentioned: 11)
2010-07: 12 (mentioned: 12)
2010-08: 15 (received: 2, mentioned: 13)
2010-08: 15 (received: 2, mentioned: 13)
2010-09: 3 (mentioned: 3)
2010-10: 3 (mentioned: 3)
2010-11: 24 (mentioned: 24)
2010-12: 12 (mentioned: 12)
2011-01: 2 (mentioned: 2)
2011-02: 1 (mentioned: 1)
2011-03: 19 (mentioned: 19)
2011-04: 2 (received: 2)
2011-05: 16 (mentioned: 16)
2011-06: 8 (mentioned: 8)
2011-07: 26 (received: 6, mentioned: 20)
2011-07: 26 (received: 6, mentioned: 20)
2011-09: 1 (mentioned: 1)
2011-10: 18 (mentioned: 18)
2011-11: 5 (mentioned: 5)
2011-12: 52 (received: 5, mentioned: 47)
2011-12: 52 (received: 5, mentioned: 47)
2012-01: 27 (received: 1, mentioned: 26)
2012-01: 27 (received: 1, mentioned: 26)
2012-02: 12 (mentioned: 12)
2012-03: 21 (mentioned: 21)
2012-04: 4 (mentioned: 4)
2012-05: 17 (mentioned: 17)
2012-06: 36 (received: 1, mentioned: 35)
2012-06: 36 (received: 1, mentioned: 35)
2012-07: 13 (mentioned: 13)
2012-08: 13 (mentioned: 13)
2012-09: 36 (mentioned: 36)
2012-10: 28 (mentioned: 28)
2012-11: 38 (received: 1, mentioned: 37)
2012-11: 38 (received: 1, mentioned: 37)
2012-12: 1 (mentioned: 1)
2013-01: 19 (received: 2, mentioned: 17)
2013-01: 19 (received: 2, mentioned: 17)
2013-02: 22 (mentioned: 22)
2013-04: 2 (mentioned: 2)
2013-05: 4 (mentioned: 4)
2013-06: 6 (mentioned: 6)
2013-07: 2 (mentioned: 2)
2013-08: 18 (mentioned: 18)
2013-09: 19 (mentioned: 19)
2013-10: 5 (mentioned: 5)
2013-11: 7 (mentioned: 7)
2013-12: 21 (mentioned: 21)
2014-01: 30 (received: 1, mentioned: 29)
2014-01: 30 (received: 1, mentioned: 29)
2014-02: 33 (received: 1, mentioned: 32)
2014-02: 33 (received: 1, mentioned: 32)
2014-03: 2 (mentioned: 2)
2014-05: 5 (mentioned: 5)
2014-06: 29 (received: 2, mentioned: 27)
2014-06: 29 (received: 2, mentioned: 27)
2014-07: 22 (mentioned: 22)
2014-08: 4 (mentioned: 4)
2014-09: 13 (mentioned: 13)
2014-10: 4 (mentioned: 4)
2014-11: 10 (mentioned: 10)
2014-12: 24 (sent: 7, received: 1, mentioned: 16)
2014-12: 24 (sent: 7, received: 1, mentioned: 16)
2014-12: 24 (sent: 7, received: 1, mentioned: 16)
2015-01: 17 (mentioned: 17)
2015-02: 21 (received: 4, mentioned: 17)
2015-02: 21 (received: 4, mentioned: 17)
2015-03: 25 (sent: 1, received: 1, mentioned: 23)
2015-03: 25 (sent: 1, received: 1, mentioned: 23)
2015-03: 25 (sent: 1, received: 1, mentioned: 23)
2015-04: 13 (mentioned: 13)
2015-05: 33 (received: 1, mentioned: 32)
2015-05: 33 (received: 1, mentioned: 32)
2015-07: 7 (received: 1, mentioned: 6)
2015-07: 7 (received: 1, mentioned: 6)
2015-08: 5 (mentioned: 5)
2015-09: 9 (mentioned: 9)
2015-11: 11 (mentioned: 11)
2015-12: 18 (mentioned: 18)
2016-01: 7 (mentioned: 7)
2016-06: 9 (mentioned: 9)
2016-07: 14 (received: 1, mentioned: 13)
2016-07: 14 (received: 1, mentioned: 13)
2016-08: 4 (mentioned: 4)
2016-09: 1 (mentioned: 1)
2016-10: 4 (mentioned: 4)
2016-11: 12 (mentioned: 12)
2016-12: 5 (mentioned: 5)
2017-01: 1 (received: 1)
2017-04: 2 (mentioned: 2)
2017-06: 2 (mentioned: 2)
2017-08: 11 (mentioned: 11)
2017-09: 5 (mentioned: 5)
2017-11: 4 (mentioned: 4)
2017-12: 2 (mentioned: 2)
2018-02: 1 (mentioned: 1)
2018-03: 4 (mentioned: 4)
2018-11: 5 (received: 1, mentioned: 4)
2018-11: 5 (received: 1, mentioned: 4)
2019-02: 4 (mentioned: 4)
2019-03: 2 (mentioned: 2)
Sent
Received
Mentioned
YouTube Coverage (2) #
Related Findings (2) #
Documents (1,369) #
View all 1,369 documents →