French model agent and Epstein co-conspirator (4,357 documents). Ran MC2 modeling agency with Epstein funding. Victim diary: 'disgusting pig with bad breath.' TECS II customs records confirm flights. Died in prison Feb 2022 (ruled suicide). Pipeline for recruiting young models from Eastern Europe and France. Epstein birthday 'present' of 'three 12-year-old girls from France' attributed to Brunel.
Key Findings
EFTA02731465 : Victim diary - 'disgusting pig with bad breath'EFTA01683157 : TECS II flight records confirm travelMC2 modeling agency used for recruitment EFTA01657299 : FBI interview confirms 'Brunel uses MC2 as a legitimate transport agency of underage girls into America for purposes of sex' and 'Brunel has always been Epstein's principal supplier of underage girls using MC2 as a cover up'EFTA01480940 : MC2 had $593,789 in outstanding federal tax liens; JPMorgan due diligence flagged $1M Epstein seed investmentEFTA01870235 : MC2 credit line balance $749K-$854K owed to Epstein; projected $650K profit with IRS payment plans for NY and Miami officesFound dead in prison (Feb 2022) - apparent suicide French authorities were investigating trafficking charges EFTA00086868 : FBI FD-302 — witness reported Brunel 'slipped roofies in a girl's drink in Miami'EFTA00077200 : French prosecution — third victim 'drank a cocktail prepared by the defendant, then lost consciousness. Woke in a bathrobe with bruises on her thighs and crotch'EFTA01770539 : Epstein proposed dinner with Roman Polanski and Woody Allen via Brunel — 'Do you want to ask roman if he wants to have dinner with woody and me or is the press too dangerous'EFTA00885112 : Epstein and Brunel used women to entice OpenGate Capital's Andrew Nikou — 'we have andrew on the hook' after Nikou asked about a 'blond girl'EFTA01978545 : Epstein insisted on paying MC2 for unnamed woman while Brunel traveled Lithuania/Latvia/Belgium/Ukraine — 'she should get paid, it is good for us all'EFTA02694778 : Epstein to Brunel about silencing a woman — 'The only way to get her to stop talking.' Brunel: 'Half done'EFTA01758051 : Epstein demanded 'send photos from kiev' while Brunel was in Ukraine — consistent with Eastern European scoutingEFTA01993701 : MC2 employee Sam Jaradeh complaint forwarded to Boris Nikolic (Gates' science advisor) — Nikolic directly involved in MC2 operationsEFTA01788278 : Epstein placing models into MC2 — 'ransey has a girl 25, formerly with IMG... should i send to fred?'EFTA01845421 : Brunel's Eastern European scouting circuit documented — London/Vienna/Bratislava/Prague/Budapest/VilniusEFTA02011050 : Epstein and Brunel exchanging lingerie photos of women — Epstein: 'she's fat' about 'Zuzanna'EFTA00631381 (Dec 2013): Email from 'John look' to Epstein signed 'jean luc' — confirms 'John Look' is Brunel's alias (email: 2jeanluc@gmail.com)EFTA01948076 (Dec 2013): Epstein to Brunel (as 'John Look') — 'you can order 25k of stuff. I trust your taste' for Bali furniture; later increased to $50K (EFTA02577628 )EFTA02770202 (2011): Message pad from Brunel to Epstein (4/1/05): "He has a teacher for you to teach you how to speak Russian. She is 2x8 years old, not blonde. Lessons are free and you can have your 1st today if you call" — Edwards interpreted as possibly procuring two 8-year-old girlsEFTA02770202 : Visited Epstein approximately 67 times while Epstein was in jail. Brunel's attorney (Tama Kudman) lied that Brunel had left the country — actually staying with Epstein in West Palm Beach per Banasiak deposition and probation fileEFTA02770202 : MC2 employees told Edwards that Epstein's condos at 301 E 66th St housed young models. MC2 brought underage girls from worldwide promising modeling contracts, then charged them rent (Maritza Vasquez sworn statement)EFTA02722036 (Jun 2014): Brunel to Epstein — "I was in Istanbul for the week end" — Istanbul travel during Epstein's peak Turkey period (69 CBP trips 2010-2013)
Jun 2001 – Jul 2025 · 4,879 dated documents (2,196 sent, 1,576 received, 1,107 mentioned)
49
98
147
196
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2001-06: 3 (sent: 3)
2001-10: 1 (received: 1)
2006-08: 1 (mentioned: 1)
2008-02: 1 (mentioned: 1)
2009-03: 1 (mentioned: 1)
2009-04: 10 (sent: 2, received: 7, mentioned: 1)
2009-04: 10 (sent: 2, received: 7, mentioned: 1)
2009-04: 10 (sent: 2, received: 7, mentioned: 1)
2009-05: 57 (sent: 15, received: 34, mentioned: 8)
2009-05: 57 (sent: 15, received: 34, mentioned: 8)
2009-05: 57 (sent: 15, received: 34, mentioned: 8)
2009-06: 25 (received: 24, mentioned: 1)
2009-06: 25 (received: 24, mentioned: 1)
2009-07: 14 (sent: 3, received: 9, mentioned: 2)
2009-07: 14 (sent: 3, received: 9, mentioned: 2)
2009-07: 14 (sent: 3, received: 9, mentioned: 2)
2009-08: 9 (received: 5, mentioned: 4)
2009-08: 9 (received: 5, mentioned: 4)
2009-09: 35 (sent: 14, received: 18, mentioned: 3)
2009-09: 35 (sent: 14, received: 18, mentioned: 3)
2009-09: 35 (sent: 14, received: 18, mentioned: 3)
2009-10: 70 (sent: 22, received: 36, mentioned: 12)
2009-10: 70 (sent: 22, received: 36, mentioned: 12)
2009-10: 70 (sent: 22, received: 36, mentioned: 12)
2009-11: 71 (sent: 4, received: 48, mentioned: 19)
2009-11: 71 (sent: 4, received: 48, mentioned: 19)
2009-11: 71 (sent: 4, received: 48, mentioned: 19)
2009-12: 72 (sent: 4, received: 36, mentioned: 32)
2009-12: 72 (sent: 4, received: 36, mentioned: 32)
2009-12: 72 (sent: 4, received: 36, mentioned: 32)
2010-01: 65 (sent: 2, received: 37, mentioned: 26)
2010-01: 65 (sent: 2, received: 37, mentioned: 26)
2010-01: 65 (sent: 2, received: 37, mentioned: 26)
2010-02: 30 (sent: 2, received: 17, mentioned: 11)
2010-02: 30 (sent: 2, received: 17, mentioned: 11)
2010-02: 30 (sent: 2, received: 17, mentioned: 11)
2010-03: 76 (sent: 5, received: 34, mentioned: 37)
2010-03: 76 (sent: 5, received: 34, mentioned: 37)
2010-03: 76 (sent: 5, received: 34, mentioned: 37)
2010-04: 67 (sent: 5, received: 22, mentioned: 40)
2010-04: 67 (sent: 5, received: 22, mentioned: 40)
2010-04: 67 (sent: 5, received: 22, mentioned: 40)
2010-05: 63 (sent: 16, received: 26, mentioned: 21)
2010-05: 63 (sent: 16, received: 26, mentioned: 21)
2010-05: 63 (sent: 16, received: 26, mentioned: 21)
2010-06: 32 (sent: 10, received: 12, mentioned: 10)
2010-06: 32 (sent: 10, received: 12, mentioned: 10)
2010-06: 32 (sent: 10, received: 12, mentioned: 10)
2010-07: 19 (received: 11, mentioned: 8)
2010-07: 19 (received: 11, mentioned: 8)
2010-08: 16 (received: 11, mentioned: 5)
2010-08: 16 (received: 11, mentioned: 5)
2010-09: 30 (sent: 4, received: 13, mentioned: 13)
2010-09: 30 (sent: 4, received: 13, mentioned: 13)
2010-09: 30 (sent: 4, received: 13, mentioned: 13)
2010-10: 54 (sent: 8, received: 40, mentioned: 6)
2010-10: 54 (sent: 8, received: 40, mentioned: 6)
2010-10: 54 (sent: 8, received: 40, mentioned: 6)
2010-11: 53 (sent: 9, received: 22, mentioned: 22)
2010-11: 53 (sent: 9, received: 22, mentioned: 22)
2010-11: 53 (sent: 9, received: 22, mentioned: 22)
2010-12: 25 (sent: 6, received: 13, mentioned: 6)
2010-12: 25 (sent: 6, received: 13, mentioned: 6)
2010-12: 25 (sent: 6, received: 13, mentioned: 6)
2011-01: 40 (sent: 5, received: 11, mentioned: 24)
2011-01: 40 (sent: 5, received: 11, mentioned: 24)
2011-01: 40 (sent: 5, received: 11, mentioned: 24)
2011-02: 37 (sent: 1, received: 15, mentioned: 21)
2011-02: 37 (sent: 1, received: 15, mentioned: 21)
2011-02: 37 (sent: 1, received: 15, mentioned: 21)
2011-03: 47 (sent: 15, received: 16, mentioned: 16)
2011-03: 47 (sent: 15, received: 16, mentioned: 16)
2011-03: 47 (sent: 15, received: 16, mentioned: 16)
2011-04: 66 (sent: 22, received: 28, mentioned: 16)
2011-04: 66 (sent: 22, received: 28, mentioned: 16)
2011-04: 66 (sent: 22, received: 28, mentioned: 16)
2011-05: 24 (sent: 2, received: 14, mentioned: 8)
2011-05: 24 (sent: 2, received: 14, mentioned: 8)
2011-05: 24 (sent: 2, received: 14, mentioned: 8)
2011-06: 22 (received: 10, mentioned: 12)
2011-06: 22 (received: 10, mentioned: 12)
2011-07: 38 (sent: 5, received: 15, mentioned: 18)
2011-07: 38 (sent: 5, received: 15, mentioned: 18)
2011-07: 38 (sent: 5, received: 15, mentioned: 18)
2011-08: 55 (sent: 3, received: 18, mentioned: 34)
2011-08: 55 (sent: 3, received: 18, mentioned: 34)
2011-08: 55 (sent: 3, received: 18, mentioned: 34)
2011-09: 57 (sent: 4, received: 18, mentioned: 35)
2011-09: 57 (sent: 4, received: 18, mentioned: 35)
2011-09: 57 (sent: 4, received: 18, mentioned: 35)
2011-10: 52 (sent: 15, received: 16, mentioned: 21)
2011-10: 52 (sent: 15, received: 16, mentioned: 21)
2011-10: 52 (sent: 15, received: 16, mentioned: 21)
2011-11: 39 (sent: 5, received: 12, mentioned: 22)
2011-11: 39 (sent: 5, received: 12, mentioned: 22)
2011-11: 39 (sent: 5, received: 12, mentioned: 22)
2011-12: 51 (sent: 21, received: 10, mentioned: 20)
2011-12: 51 (sent: 21, received: 10, mentioned: 20)
2011-12: 51 (sent: 21, received: 10, mentioned: 20)
2012-01: 33 (sent: 16, received: 9, mentioned: 8)
2012-01: 33 (sent: 16, received: 9, mentioned: 8)
2012-01: 33 (sent: 16, received: 9, mentioned: 8)
2012-02: 40 (sent: 8, received: 15, mentioned: 17)
2012-02: 40 (sent: 8, received: 15, mentioned: 17)
2012-02: 40 (sent: 8, received: 15, mentioned: 17)
2012-03: 58 (sent: 29, received: 20, mentioned: 9)
2012-03: 58 (sent: 29, received: 20, mentioned: 9)
2012-03: 58 (sent: 29, received: 20, mentioned: 9)
2012-04: 70 (sent: 15, received: 21, mentioned: 34)
2012-04: 70 (sent: 15, received: 21, mentioned: 34)
2012-04: 70 (sent: 15, received: 21, mentioned: 34)
2012-05: 144 (sent: 91, received: 45, mentioned: 8)
2012-05: 144 (sent: 91, received: 45, mentioned: 8)
2012-05: 144 (sent: 91, received: 45, mentioned: 8)
2012-06: 134 (sent: 92, received: 38, mentioned: 4)
2012-06: 134 (sent: 92, received: 38, mentioned: 4)
2012-06: 134 (sent: 92, received: 38, mentioned: 4)
2012-07: 123 (sent: 90, received: 27, mentioned: 6)
2012-07: 123 (sent: 90, received: 27, mentioned: 6)
2012-07: 123 (sent: 90, received: 27, mentioned: 6)
2012-08: 129 (sent: 96, received: 24, mentioned: 9)
2012-08: 129 (sent: 96, received: 24, mentioned: 9)
2012-08: 129 (sent: 96, received: 24, mentioned: 9)
2012-09: 133 (sent: 93, received: 33, mentioned: 7)
2012-09: 133 (sent: 93, received: 33, mentioned: 7)
2012-09: 133 (sent: 93, received: 33, mentioned: 7)
2012-10: 178 (sent: 137, received: 36, mentioned: 5)
2012-10: 178 (sent: 137, received: 36, mentioned: 5)
2012-10: 178 (sent: 137, received: 36, mentioned: 5)
2012-11: 150 (sent: 116, received: 20, mentioned: 14)
2012-11: 150 (sent: 116, received: 20, mentioned: 14)
2012-11: 150 (sent: 116, received: 20, mentioned: 14)
2012-12: 106 (sent: 79, received: 19, mentioned: 8)
2012-12: 106 (sent: 79, received: 19, mentioned: 8)
2012-12: 106 (sent: 79, received: 19, mentioned: 8)
2013-01: 124 (sent: 96, received: 18, mentioned: 10)
2013-01: 124 (sent: 96, received: 18, mentioned: 10)
2013-01: 124 (sent: 96, received: 18, mentioned: 10)
2013-02: 81 (sent: 62, received: 16, mentioned: 3)
2013-02: 81 (sent: 62, received: 16, mentioned: 3)
2013-02: 81 (sent: 62, received: 16, mentioned: 3)
2013-03: 196 (sent: 134, received: 27, mentioned: 35)
2013-03: 196 (sent: 134, received: 27, mentioned: 35)
2013-03: 196 (sent: 134, received: 27, mentioned: 35)
2013-04: 123 (sent: 72, received: 35, mentioned: 16)
2013-04: 123 (sent: 72, received: 35, mentioned: 16)
2013-04: 123 (sent: 72, received: 35, mentioned: 16)
2013-05: 91 (sent: 58, received: 25, mentioned: 8)
2013-05: 91 (sent: 58, received: 25, mentioned: 8)
2013-05: 91 (sent: 58, received: 25, mentioned: 8)
2013-06: 120 (sent: 43, received: 15, mentioned: 62)
2013-06: 120 (sent: 43, received: 15, mentioned: 62)
2013-06: 120 (sent: 43, received: 15, mentioned: 62)
2013-07: 25 (sent: 17, received: 3, mentioned: 5)
2013-07: 25 (sent: 17, received: 3, mentioned: 5)
2013-07: 25 (sent: 17, received: 3, mentioned: 5)
2013-08: 99 (sent: 69, received: 11, mentioned: 19)
2013-08: 99 (sent: 69, received: 11, mentioned: 19)
2013-08: 99 (sent: 69, received: 11, mentioned: 19)
2013-09: 80 (sent: 54, received: 17, mentioned: 9)
2013-09: 80 (sent: 54, received: 17, mentioned: 9)
2013-09: 80 (sent: 54, received: 17, mentioned: 9)
2013-10: 88 (sent: 56, received: 15, mentioned: 17)
2013-10: 88 (sent: 56, received: 15, mentioned: 17)
2013-10: 88 (sent: 56, received: 15, mentioned: 17)
2013-11: 58 (sent: 35, received: 14, mentioned: 9)
2013-11: 58 (sent: 35, received: 14, mentioned: 9)
2013-11: 58 (sent: 35, received: 14, mentioned: 9)
2013-12: 121 (sent: 61, received: 34, mentioned: 26)
2013-12: 121 (sent: 61, received: 34, mentioned: 26)
2013-12: 121 (sent: 61, received: 34, mentioned: 26)
2014-01: 103 (sent: 51, received: 24, mentioned: 28)
2014-01: 103 (sent: 51, received: 24, mentioned: 28)
2014-01: 103 (sent: 51, received: 24, mentioned: 28)
2014-02: 119 (sent: 65, received: 36, mentioned: 18)
2014-02: 119 (sent: 65, received: 36, mentioned: 18)
2014-02: 119 (sent: 65, received: 36, mentioned: 18)
2014-03: 38 (sent: 26, received: 9, mentioned: 3)
2014-03: 38 (sent: 26, received: 9, mentioned: 3)
2014-03: 38 (sent: 26, received: 9, mentioned: 3)
2014-04: 50 (sent: 24, received: 24, mentioned: 2)
2014-04: 50 (sent: 24, received: 24, mentioned: 2)
2014-04: 50 (sent: 24, received: 24, mentioned: 2)
2014-05: 38 (sent: 18, received: 16, mentioned: 4)
2014-05: 38 (sent: 18, received: 16, mentioned: 4)
2014-05: 38 (sent: 18, received: 16, mentioned: 4)
2014-06: 52 (sent: 26, received: 23, mentioned: 3)
2014-06: 52 (sent: 26, received: 23, mentioned: 3)
2014-06: 52 (sent: 26, received: 23, mentioned: 3)
2014-07: 34 (sent: 14, received: 15, mentioned: 5)
2014-07: 34 (sent: 14, received: 15, mentioned: 5)
2014-07: 34 (sent: 14, received: 15, mentioned: 5)
2014-08: 25 (sent: 12, received: 11, mentioned: 2)
2014-08: 25 (sent: 12, received: 11, mentioned: 2)
2014-08: 25 (sent: 12, received: 11, mentioned: 2)
2014-09: 37 (sent: 14, received: 21, mentioned: 2)
2014-09: 37 (sent: 14, received: 21, mentioned: 2)
2014-09: 37 (sent: 14, received: 21, mentioned: 2)
2014-10: 40 (sent: 16, received: 24)
2014-10: 40 (sent: 16, received: 24)
2014-11: 59 (sent: 23, received: 36)
2014-11: 59 (sent: 23, received: 36)
2014-12: 71 (sent: 25, received: 39, mentioned: 7)
2014-12: 71 (sent: 25, received: 39, mentioned: 7)
2014-12: 71 (sent: 25, received: 39, mentioned: 7)
2015-01: 49 (sent: 14, received: 35)
2015-01: 49 (sent: 14, received: 35)
2015-02: 25 (sent: 5, received: 16, mentioned: 4)
2015-02: 25 (sent: 5, received: 16, mentioned: 4)
2015-02: 25 (sent: 5, received: 16, mentioned: 4)
2015-03: 38 (sent: 7, received: 25, mentioned: 6)
2015-03: 38 (sent: 7, received: 25, mentioned: 6)
2015-03: 38 (sent: 7, received: 25, mentioned: 6)
2015-04: 31 (sent: 4, received: 16, mentioned: 11)
2015-04: 31 (sent: 4, received: 16, mentioned: 11)
2015-04: 31 (sent: 4, received: 16, mentioned: 11)
2015-05: 1 (mentioned: 1)
2015-08: 4 (mentioned: 4)
2015-09: 6 (sent: 1, received: 4, mentioned: 1)
2015-09: 6 (sent: 1, received: 4, mentioned: 1)
2015-09: 6 (sent: 1, received: 4, mentioned: 1)
2015-11: 10 (received: 2, mentioned: 8)
2015-11: 10 (received: 2, mentioned: 8)
2016-04: 2 (received: 1, mentioned: 1)
2016-04: 2 (received: 1, mentioned: 1)
2016-05: 8 (mentioned: 8)
2016-06: 1 (mentioned: 1)
2016-08: 3 (mentioned: 3)
2016-12: 1 (mentioned: 1)
2017-05: 1 (mentioned: 1)
2017-09: 1 (mentioned: 1)
2018-04: 2 (mentioned: 2)
2018-05: 4 (received: 1, mentioned: 3)
2018-05: 4 (received: 1, mentioned: 3)
2018-06: 1 (mentioned: 1)
2018-12: 4 (received: 2, mentioned: 2)
2018-12: 4 (received: 2, mentioned: 2)
2019-03: 1 (mentioned: 1)
2019-04: 1 (mentioned: 1)
2019-07: 8 (mentioned: 8)
2019-08: 12 (mentioned: 12)
2019-09: 7 (mentioned: 7)
2019-10: 3 (mentioned: 3)
2019-11: 1 (mentioned: 1)
2019-12: 2 (mentioned: 2)
2020-02: 1 (mentioned: 1)
2020-04: 2 (mentioned: 2)
2020-05: 1 (mentioned: 1)
2020-07: 1 (mentioned: 1)
2020-08: 2 (mentioned: 2)
2020-12: 3 (mentioned: 3)
2021-01: 7 (mentioned: 7)
2021-02: 3 (mentioned: 3)
2021-11: 2 (mentioned: 2)
2022-02: 3 (mentioned: 3)
2023-06: 1 (mentioned: 1)
2023-07: 1 (mentioned: 1)
2024-01: 3 (mentioned: 3)
2024-11: 2 (mentioned: 2)
2025-02: 2 (mentioned: 2)
2025-03: 7 (mentioned: 7)
2025-04: 9 (mentioned: 9)
2025-07: 4 (mentioned: 4)
Sent
Received
Mentioned