Epstein's long-term primary care physician in West Palm Beach (2005-2018). Direct iMessage relationship with Epstein. Received $100,000 from Epstein's Gratitude America account ($50K Jan 2016, $50K Jul 2016) for the Bruce and Marsha Moskowitz Foundation. Coordinated specialist referrals including Dr. Eduardo Rodriguez (NYU Plastic Surgery) and Dr. Jess Ting (Mount Sinai). ~1,973 documents.
Key Findings
EFTA00027019 : Deutsche Bank records show $100,000 paid to Bruce and Marsha Moskowitz Foundation from Epstein's Gratitude America account (two $50K payments in Jan and Jul 2016)EFTA00786336 : Direct iMessage exchange with Epstein (Sept 2018) discussing lipoma, cholesterol, testosterone, homocysteineEFTA00317087 : MRI results addressed to Dr. Moskowitz (June 2018) — lipoma 'without significant change'EFTA00811677 : CT scan results addressed to Dr. Moskowitz (Jan 2018) — parathyroid adenoma concernEFTA00304515 : Listed on 'JE's NYC and PB Doctors Contacts' as Palm Beach internal medicine physicianEFTA00008870 : Staff phone message from 'Dr. Moskowitz's office' coordinating heart tests (April 2005) — relationship dates to at least 2005Referred Epstein to Dr. Eduardo Rodriguez at NYU Langone Plastic Surgery (June 2018)
Jan 2004 – Sep 2025 · 2,025 dated documents (434 sent, 423 received, 1,168 mentioned)
26
53
79
106
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2004-01: 1 (mentioned: 1)
2009-04: 1 (mentioned: 1)
2009-07: 1 (mentioned: 1)
2009-08: 2 (mentioned: 2)
2009-09: 11 (mentioned: 11)
2009-11: 2 (mentioned: 2)
2009-12: 1 (mentioned: 1)
2010-02: 4 (mentioned: 4)
2010-03: 15 (mentioned: 15)
2010-04: 20 (mentioned: 20)
2010-05: 4 (mentioned: 4)
2010-06: 9 (mentioned: 9)
2010-07: 13 (mentioned: 13)
2010-08: 4 (mentioned: 4)
2010-09: 3 (mentioned: 3)
2010-10: 2 (mentioned: 2)
2010-11: 2 (mentioned: 2)
2011-01: 6 (mentioned: 6)
2011-04: 5 (mentioned: 5)
2011-05: 1 (mentioned: 1)
2011-07: 3 (sent: 2, mentioned: 1)
2011-07: 3 (sent: 2, mentioned: 1)
2011-08: 1 (received: 1)
2011-09: 2 (mentioned: 2)
2011-10: 13 (mentioned: 13)
2011-11: 8 (sent: 3, received: 1, mentioned: 4)
2011-11: 8 (sent: 3, received: 1, mentioned: 4)
2011-11: 8 (sent: 3, received: 1, mentioned: 4)
2012-03: 10 (mentioned: 10)
2012-04: 14 (mentioned: 14)
2012-05: 1 (mentioned: 1)
2012-06: 5 (sent: 2, received: 2, mentioned: 1)
2012-06: 5 (sent: 2, received: 2, mentioned: 1)
2012-06: 5 (sent: 2, received: 2, mentioned: 1)
2012-07: 3 (mentioned: 3)
2012-09: 2 (mentioned: 2)
2012-11: 1 (mentioned: 1)
2012-12: 1 (mentioned: 1)
2013-01: 18 (sent: 1, received: 2, mentioned: 15)
2013-01: 18 (sent: 1, received: 2, mentioned: 15)
2013-01: 18 (sent: 1, received: 2, mentioned: 15)
2013-02: 1 (mentioned: 1)
2013-04: 6 (mentioned: 6)
2013-05: 1 (mentioned: 1)
2013-07: 1 (mentioned: 1)
2013-12: 46 (sent: 10, received: 3, mentioned: 33)
2013-12: 46 (sent: 10, received: 3, mentioned: 33)
2013-12: 46 (sent: 10, received: 3, mentioned: 33)
2014-01: 86 (sent: 35, received: 22, mentioned: 29)
2014-01: 86 (sent: 35, received: 22, mentioned: 29)
2014-01: 86 (sent: 35, received: 22, mentioned: 29)
2014-02: 4 (mentioned: 4)
2014-03: 7 (sent: 4, received: 3)
2014-03: 7 (sent: 4, received: 3)
2014-05: 1 (sent: 1)
2014-06: 10 (received: 3, mentioned: 7)
2014-06: 10 (received: 3, mentioned: 7)
2014-07: 65 (sent: 6, received: 15, mentioned: 44)
2014-07: 65 (sent: 6, received: 15, mentioned: 44)
2014-07: 65 (sent: 6, received: 15, mentioned: 44)
2014-08: 12 (sent: 3, received: 2, mentioned: 7)
2014-08: 12 (sent: 3, received: 2, mentioned: 7)
2014-08: 12 (sent: 3, received: 2, mentioned: 7)
2014-09: 21 (sent: 9, received: 3, mentioned: 9)
2014-09: 21 (sent: 9, received: 3, mentioned: 9)
2014-09: 21 (sent: 9, received: 3, mentioned: 9)
2014-10: 9 (received: 1, mentioned: 8)
2014-10: 9 (received: 1, mentioned: 8)
2014-11: 19 (sent: 6, received: 4, mentioned: 9)
2014-11: 19 (sent: 6, received: 4, mentioned: 9)
2014-11: 19 (sent: 6, received: 4, mentioned: 9)
2014-12: 57 (sent: 4, received: 3, mentioned: 50)
2014-12: 57 (sent: 4, received: 3, mentioned: 50)
2014-12: 57 (sent: 4, received: 3, mentioned: 50)
2015-01: 6 (mentioned: 6)
2015-02: 71 (sent: 21, received: 30, mentioned: 20)
2015-02: 71 (sent: 21, received: 30, mentioned: 20)
2015-02: 71 (sent: 21, received: 30, mentioned: 20)
2015-03: 5 (sent: 2, received: 2, mentioned: 1)
2015-03: 5 (sent: 2, received: 2, mentioned: 1)
2015-03: 5 (sent: 2, received: 2, mentioned: 1)
2015-04: 34 (sent: 13, received: 13, mentioned: 8)
2015-04: 34 (sent: 13, received: 13, mentioned: 8)
2015-04: 34 (sent: 13, received: 13, mentioned: 8)
2015-05: 27 (sent: 8, received: 4, mentioned: 15)
2015-05: 27 (sent: 8, received: 4, mentioned: 15)
2015-05: 27 (sent: 8, received: 4, mentioned: 15)
2015-06: 30 (sent: 10, received: 8, mentioned: 12)
2015-06: 30 (sent: 10, received: 8, mentioned: 12)
2015-06: 30 (sent: 10, received: 8, mentioned: 12)
2015-07: 1 (mentioned: 1)
2015-08: 2 (mentioned: 2)
2015-10: 41 (sent: 3, received: 17, mentioned: 21)
2015-10: 41 (sent: 3, received: 17, mentioned: 21)
2015-10: 41 (sent: 3, received: 17, mentioned: 21)
2015-11: 33 (sent: 4, received: 2, mentioned: 27)
2015-11: 33 (sent: 4, received: 2, mentioned: 27)
2015-11: 33 (sent: 4, received: 2, mentioned: 27)
2015-12: 11 (mentioned: 11)
2016-01: 27 (sent: 4, received: 7, mentioned: 16)
2016-01: 27 (sent: 4, received: 7, mentioned: 16)
2016-01: 27 (sent: 4, received: 7, mentioned: 16)
2016-02: 6 (mentioned: 6)
2016-03: 3 (sent: 3)
2016-04: 8 (sent: 6, received: 2)
2016-04: 8 (sent: 6, received: 2)
2016-05: 1 (mentioned: 1)
2016-06: 16 (sent: 4, received: 2, mentioned: 10)
2016-06: 16 (sent: 4, received: 2, mentioned: 10)
2016-06: 16 (sent: 4, received: 2, mentioned: 10)
2016-07: 75 (sent: 8, received: 10, mentioned: 57)
2016-07: 75 (sent: 8, received: 10, mentioned: 57)
2016-07: 75 (sent: 8, received: 10, mentioned: 57)
2016-08: 54 (sent: 7, received: 9, mentioned: 38)
2016-08: 54 (sent: 7, received: 9, mentioned: 38)
2016-08: 54 (sent: 7, received: 9, mentioned: 38)
2016-09: 54 (sent: 19, received: 17, mentioned: 18)
2016-09: 54 (sent: 19, received: 17, mentioned: 18)
2016-09: 54 (sent: 19, received: 17, mentioned: 18)
2016-10: 27 (sent: 11, received: 10, mentioned: 6)
2016-10: 27 (sent: 11, received: 10, mentioned: 6)
2016-10: 27 (sent: 11, received: 10, mentioned: 6)
2016-11: 81 (sent: 17, received: 19, mentioned: 45)
2016-11: 81 (sent: 17, received: 19, mentioned: 45)
2016-11: 81 (sent: 17, received: 19, mentioned: 45)
2016-12: 36 (sent: 15, received: 11, mentioned: 10)
2016-12: 36 (sent: 15, received: 11, mentioned: 10)
2016-12: 36 (sent: 15, received: 11, mentioned: 10)
2017-01: 24 (sent: 10, received: 8, mentioned: 6)
2017-01: 24 (sent: 10, received: 8, mentioned: 6)
2017-01: 24 (sent: 10, received: 8, mentioned: 6)
2017-02: 3 (mentioned: 3)
2017-03: 10 (sent: 4, received: 4, mentioned: 2)
2017-03: 10 (sent: 4, received: 4, mentioned: 2)
2017-03: 10 (sent: 4, received: 4, mentioned: 2)
2017-04: 15 (sent: 8, received: 7)
2017-04: 15 (sent: 8, received: 7)
2017-05: 78 (sent: 9, received: 13, mentioned: 56)
2017-05: 78 (sent: 9, received: 13, mentioned: 56)
2017-05: 78 (sent: 9, received: 13, mentioned: 56)
2017-06: 51 (sent: 14, received: 11, mentioned: 26)
2017-06: 51 (sent: 14, received: 11, mentioned: 26)
2017-06: 51 (sent: 14, received: 11, mentioned: 26)
2017-07: 15 (sent: 6, received: 6, mentioned: 3)
2017-07: 15 (sent: 6, received: 6, mentioned: 3)
2017-07: 15 (sent: 6, received: 6, mentioned: 3)
2017-08: 16 (sent: 9, received: 2, mentioned: 5)
2017-08: 16 (sent: 9, received: 2, mentioned: 5)
2017-08: 16 (sent: 9, received: 2, mentioned: 5)
2017-10: 80 (sent: 15, received: 17, mentioned: 48)
2017-10: 80 (sent: 15, received: 17, mentioned: 48)
2017-10: 80 (sent: 15, received: 17, mentioned: 48)
2017-11: 11 (sent: 2, received: 2, mentioned: 7)
2017-11: 11 (sent: 2, received: 2, mentioned: 7)
2017-11: 11 (sent: 2, received: 2, mentioned: 7)
2017-12: 22 (sent: 5, received: 6, mentioned: 11)
2017-12: 22 (sent: 5, received: 6, mentioned: 11)
2017-12: 22 (sent: 5, received: 6, mentioned: 11)
2018-01: 84 (sent: 12, received: 23, mentioned: 49)
2018-01: 84 (sent: 12, received: 23, mentioned: 49)
2018-01: 84 (sent: 12, received: 23, mentioned: 49)
2018-02: 30 (sent: 11, received: 7, mentioned: 12)
2018-02: 30 (sent: 11, received: 7, mentioned: 12)
2018-02: 30 (sent: 11, received: 7, mentioned: 12)
2018-03: 4 (sent: 2, received: 2)
2018-03: 4 (sent: 2, received: 2)
2018-04: 21 (sent: 6, received: 9, mentioned: 6)
2018-04: 21 (sent: 6, received: 9, mentioned: 6)
2018-04: 21 (sent: 6, received: 9, mentioned: 6)
2018-05: 5 (sent: 1, received: 1, mentioned: 3)
2018-05: 5 (sent: 1, received: 1, mentioned: 3)
2018-05: 5 (sent: 1, received: 1, mentioned: 3)
2018-06: 44 (sent: 5, received: 10, mentioned: 29)
2018-06: 44 (sent: 5, received: 10, mentioned: 29)
2018-06: 44 (sent: 5, received: 10, mentioned: 29)
2018-07: 43 (sent: 15, received: 13, mentioned: 15)
2018-07: 43 (sent: 15, received: 13, mentioned: 15)
2018-07: 43 (sent: 15, received: 13, mentioned: 15)
2018-08: 106 (sent: 24, received: 26, mentioned: 56)
2018-08: 106 (sent: 24, received: 26, mentioned: 56)
2018-08: 106 (sent: 24, received: 26, mentioned: 56)
2018-09: 25 (sent: 8, received: 4, mentioned: 13)
2018-09: 25 (sent: 8, received: 4, mentioned: 13)
2018-09: 25 (sent: 8, received: 4, mentioned: 13)
2018-10: 1 (mentioned: 1)
2018-11: 25 (sent: 8, received: 9, mentioned: 8)
2018-11: 25 (sent: 8, received: 9, mentioned: 8)
2018-11: 25 (sent: 8, received: 9, mentioned: 8)
2018-12: 36 (sent: 16, received: 9, mentioned: 11)
2018-12: 36 (sent: 16, received: 9, mentioned: 11)
2018-12: 36 (sent: 16, received: 9, mentioned: 11)
2019-01: 18 (received: 2, mentioned: 16)
2019-01: 18 (received: 2, mentioned: 16)
2019-04: 21 (sent: 1, received: 2, mentioned: 18)
2019-04: 21 (sent: 1, received: 2, mentioned: 18)
2019-04: 21 (sent: 1, received: 2, mentioned: 18)
2019-05: 5 (sent: 1, received: 1, mentioned: 3)
2019-05: 5 (sent: 1, received: 1, mentioned: 3)
2019-05: 5 (sent: 1, received: 1, mentioned: 3)
2019-07: 2 (sent: 1, received: 1)
2019-07: 2 (sent: 1, received: 1)
2019-08: 2 (mentioned: 2)
2019-09: 1 (mentioned: 1)
2019-10: 2 (mentioned: 2)
2019-11: 3 (mentioned: 3)
2019-12: 7 (mentioned: 7)
2020-01: 3 (mentioned: 3)
2020-02: 13 (mentioned: 13)
2020-03: 2 (mentioned: 2)
2020-05: 9 (mentioned: 9)
2020-07: 1 (mentioned: 1)
2021-05: 1 (mentioned: 1)
2023-12: 1 (mentioned: 1)
2025-09: 1 (mentioned: 1)
Sent
Received
Mentioned