15 years · $1.08 billion in suspicious transactions · Zero SARs filed
JPMorgan Chase banked Jeffrey Epstein from 1998 to 2013. Internal emails show employees knew he was “a known child sleaze.” The bank’s own compliance staff wanted him gone by 2010. Senior executives overruled them. An FBI expert concluded JPMorgan had “actual knowledge” of trafficking and could have prevented years of abuse.
In spring 2026, the DOJ quietly removed 1,000 consecutive bank statement PDFs from its public EFTA server — the largest single financial records deletion from the EFTA corpus to date.
| EFTA range | EFTA01514806 – EFTA01515805 (Dataset 10) |
| Content | JPMorgan Chase bank statements for Jeffrey Epstein accounts |
| Period covered | October 2009 – at least April 2012 |
| Stamp | “Confidential Treatment Requested by JPMorgan” |
| Prior status | All previously accessible (HTTP 200); now all return 404 |
These statements cover the period immediately after Jeffrey Epstein’s 2008–2009 Palm Beach sentence — when USVI-based wire transfers continued (USVI v. Estate settlement: $105M) and before JPMorgan closed his accounts in 2013. The grand jury subpoena that compelled these records is documented in EFTA00178386 and EFTA00193068: “OLY-32 JP Morgan Chase bank records 03/06/2007.”
The deletion is tracked in the EFTA Deletion Audit.
JPMorgan employees referred to Epstein internally as:
“Sugar Daddy”
“sleazy PB client”
“a known child sleaze”
“that scum Epstein”
“Maryanne’s perv”
In 2006, JPMorgan's own Rapid Response meeting noted “minors are the issue” and documented cash withdrawals of $40,000–$80,000 several times per month. Their decision: keep the client.
In 2010, JPMorgan ran a Human Trafficking Project. They interviewed a real trafficking victim. They learned the red flags. They exited ~200 suspicious accounts. But not Epstein’s. He had $200+ million in assets at the bank.
Mary Erdoes, CEO of Asset & Wealth Management, admitted in her deposition that JPMorgan was aware by 2006 that Epstein was accused of paying cash to have underage girls brought to his home.
Epstein needed cash to pay victims. JPMorgan gave it to him, year after year, without filing a single Suspicious Activity Report:
| Year | Cash Withdrawn | SARs Filed |
|---|---|---|
| 2003 | $175,311 | 0 |
| 2004 | $840,000 | 0 |
| 2005 | $904,337 | 0 |
| 2006 | $938,625 | 0 |
| 2007 | $526,000 | 0 |
| 2008 | $469,000 | 0 (convicted June 2008) |
| 2009 | $165,011 | 0 |
| 2010 | $253,397 | 0 |
| 2011 | $260,000 | 0 |
| 2012 | $290,000 | 0 |
| 2013 | $197,152 | 0 (exited mid-2013) |
| Total | $5,018,833 | 0 |
Source: Expert Report of Jorge Amador, Figure 8: CTRs Relating to Epstein Accounts By Year. Cash withdrawn in $40–$60K increments, typically through accountant Harry Beller via Hyperion Air Inc. account.
After Epstein’s death in August 2019, JPMorgan finally filed a SAR covering 4,725 transactions totaling $1.08 billion. They had this information the entire time.
“I agree not to file seems right.”
“Jeffrey Epstein…alerted for cash out in a personal account. The cash alerted was $50,000…I’m not as concerned about that as I am about the negative news.”
“We will revisit if the allegations turn into an indictment.”
SARs are triggered by suspicion, not indictments. This is not how the law works.
“How many SARs have we filed on Epstein?”Response:
“Only 1 back on 07/08 for cash withdrawals.”
“I also spent a good deal of time looking at his assistant or young lady he brought over… she opened accounts in PB sponsored by him…DOJ investigation is saying they brought under age girls to the US via a modeling agency M2 [MC2]…Turns out the banker said today we extended a loan in relation to this modeling agency.”
“Jes Staley discussed the topic with Jeffrey Epstein who replied there was no truth to the allegations, no evidence and was not expecting any problems. We will continue to monitor the accounts and cash usage closely going forward.”
The CEO of Private Banking asked the suspected trafficker if he was still trafficking. Took his word for it.
“Original account did large withdrawals in subsequent years and then he switched it from personal to Hyperion air account.”DeLuca replies:
“We have to file agree?”Ryan retorts:
“Yes, we will be. Issue is he really never stopped the large cash withdrawals.”
This is the most damning exchange. JPMorgan’s own compliance staff admitting in writing that they knew Epstein never stopped — and that they had failed to file SARs for five years.
Jes Staley was head of JPMorgan’s Private Banking division and the single most important reason Epstein remained a client. When JPMorgan’s Private Bank CEO was later asked why Epstein was a client, he answered: “because of Jes Staley.”
Epstein maintained over 100 JPMorgan accounts. Key accounts identified:
Maxwell had 8 accounts and power of attorney over Epstein’s accounts. Money was moved between accounts before being disbursed — a classic layering technique.
For the ten-year period 2003–2013, more than $3 million was paid to women, many with Eastern European surnames. One woman who received more than $700,000 was identified in JPMorgan due diligence documents as having been trafficked as a minor.
Wire transfers, account relationships, and referrals involving JPMorgan (from Money Network analysis).
| From | Description |
|---|---|
| 🏢 Nautilus (Island) | Tax account |
| 🏢 Laurel (Palm Beach) | Tax account |
| 🏢 Maple (NYC 71st St) | Tax account |
| 🏢 Cypress (Zorro Ranch) | Tax account |
| 🏢 Hyperion Air LLC | $547K+ cash 'fuel' |
| 🏢 Wexner Children's Trust II | On $1.08B SAR |
| 👤 Jes Staley | Head of Private Bank |
| 👤 Mary Erdoes | CEO Asset & Wealth Mgmt |
| 👤 Jeffrey Epstein | Primary bank (1998-2013), referrals generated $20M+ in fees |
| 🏢 Financial Trust Company | $77.3M (JPM Trading) |
| 🏢 Haze Trust | $22.2M (JPM Trading) |
| 🏦 Bear Stearns | Acquired March 2008 |
| 👤 Ghislaine Maxwell | 8 accounts + PoA, 19 SARs |
| 🏢 C.O.U.Q. Foundation | Banking ($2,750) |
| 🏢 Lyn and Jojo LLC | Account (2006-2013) |
| 🏢 Neptune LLC | Business Checking |
| 👤 Jeffrey Epstein | $8M+/yr revenue (2003, #1 client) |
| To | Description |
|---|---|
| 👤 Victims (JPM Fund) | $1M per victim (JPM Fund) |
| 👤 Victims (JPM Fund) | $290M class action (2023) |
| 🏢 USVI Settlement | $75M settlement |
| 🏢 MC2 Model Management | $1.5M to recruiters incl. MC2 |
| 🏢 Highbridge Capital | Acquired 2004 |
| 🏢 Bank Victim Settlements | $290M settlement (Jun 2023) |
| 🏢 USVI Settlement | $75M USVI settlement (Sep 2023) |
| 🏢 Cash Withdrawals | $5M cash withdrawals (2003-2013) |
| Date | Event |
|---|---|
| 2007-03-06 | Grand jury subpoena (OLY-32) served on JP Morgan Chase for wire transfer records from Epstein to victims EFTA00009440 EFTA00178386 EFTA00186839 |
| 2008 | Epstein convicted of soliciting prostitution in Florida. JPMorgan compliance officers want him gone EFTA00145666 |
| 2010 | KYC 'Smoking Gun': Staley and General Counsel Cutler made the decision to keep Epstein as client despite compliance objections EFTA01480623 EFTA01480542 EFTA01480690 |
| 2010-09-28 | Epstein emails Staley: 'Prince Andrew would like much more to represent Casanov in China than Tim Collins' EFTA00029711 |
| 2010-12-31 | Staley emails Epstein: 'Happy new year. It nice to have u free. Much to come.' EFTA00029710 |
| 2012-08 | Epstein portfolio valued at $293.4M while at JPMorgan EFTA00600099 |
| 2013 | JPMorgan finally exits Epstein — 3 years after compliance recommended it. Paul Morris moves to Deutsche Bank, bringing Epstein as client. EFTA00037187 |
| 2013 | 'Project Molecule' emails: Erdoes-Staley-Epstein discuss $100B Gates DAF scheme involving Jamie Dimon EFTA00649282 EFTA00918571 EFTA00918242 |
| 2019 | $1.08B SAR filed only after Epstein's death — 4,725 suspicious wires. Zero SARs filed during 15-year relationship. EFTA01648787 |
| 2020-02-03 | UK Financial Conduct Authority sends 'Confidential & Urgent' request to SDNY about JPMorgan-Epstein EFTA00018110 EFTA00016821 |
| 2009-12-04 | Staley→Epstein email: "I realize the danger in sending this email. But it was great to be able, today, to give you, in New York City, a long heartfelt, hug." (doe-v-jpmorgan Doc 59-att2) |
| 2010-07 | Staley→Epstein: "Say hi to Snow White." Epstein: "what character would you like next." Staley: "Beauty and the Beast." Epstein: "well one side is available." (doe-v-jpmorgan Doc 59-att2) |
| 2011-01-14 | Rapid Response Meeting: Staley told compliance Epstein "didn't actually do" what he pled guilty to. Private Bank CEO later said: "if I were asked why is Jeffrey Epstein a client, I would have to answer, because of Jes Staley." (doe-v-jpmorgan Doc 205-att68) |
| 2011-01-22 | Staley visited Epstein at Little St. James, USVI. Also visited Zorro Ranch (Nov 1, 2009) and Manhattan townhouse (6+ times 2010-2011) (doe-v-jpmorgan Doc 205-att68) |
| 2006 | JPMorgan compliance/due diligence document states Epstein reportedly "purchased" Nadia Marcinkova "at 14 from her parents in Yugoslavia." Bank continued servicing his accounts despite this knowledge. (usvi-v-jpmorgan Doc 238-att31) |
Shaun O’Neill, a 23-year FBI veteran and former Human Trafficking Program Coordinator, concluded in his expert report (unsealed October 31, 2025):
The minimum federal sentence for Epstein’s crimes would have been 20 years. Instead, Epstein continued trafficking from 2008 onward while JPMorgan processed his cash withdrawals.
| June 2023 | $290 million settlement with Epstein victim class |
| September 2023 | $75 million settlement with U.S. Virgin Islands government |
No JPMorgan executive has faced criminal charges. Jes Staley left JPMorgan in 2013 and became CEO of Barclays. The UK FCA investigated him. He resigned from Barclays in November 2021.
Mary Erdoes remains CEO of JPMorgan Asset & Wealth Management.
Every finding in our database that involves JPMorgan Chase, its executives, or its role in enabling Epstein.
See also: All Banks · Financial Findings · Money Network · Jes Staley · Mary Erdoes
All evidence sourced from the EFTA corpus, court filings, and expert reports filed under seal.