The “Epstein Files” are a fragmented archive. Evidence is scattered across multiple platforms:
This page catalogues where they all are. See also the FAQ.
Jump to any EFTA document page:
All files released by the Department of Justice under the Epstein Files Transparency Act, hosted on justice.gov/epstein.
1,380,987 files split across 12 datasets, released between December 19, 2025 and January 30, 2026. Each dataset covers a range of EFTA IDs. Most files are PDFs, but datasets 8–10 also contain videos, audio, and spreadsheets.
| Set | First EFTA | Last EFTA | Total Files | Released | File Types |
|---|---|---|---|---|---|
| 1 | EFTA00000001 | EFTA00003158 | 3,158 | Dec 19, 2025 | .pdf |
| 2 | EFTA00003159 | EFTA00003857 | 574 | Dec 19, 2025 | .pdf .avi |
| 3 | EFTA00003858 | EFTA00005586 | 67 | Dec 19, 2025 | .pdf |
| 4 | EFTA00005705 | EFTA00008320 | 152 | Dec 19, 2025 | .pdf |
| 5 | EFTA00008409 | EFTA00008528 | 120 | Dec 19, 2025 | .pdf |
| 6 | EFTA00008529 | EFTA00008998 | 13 | Dec 19, 2025 | .pdf |
| 7 | EFTA00009016 | EFTA00009664 | 17 | Dec 19, 2025 | .pdf |
| 8 | EFTA00009676 | EFTA00039023 | 10,595 | Dec 22, 2025 | .pdf .csv .m4a .mp3 .mp4 .xls .xlsx |
| 9 | EFTA00039025 | EFTA01262781 | 531,307 | Jan 30, 2026 | .pdf .3gp .avi .db .doc .docx .m4a .m4v .mov .mp3 .mp4 .png .ppt .ts .vob .wav .wmv .xls |
| 10 | EFTA01262782 | EFTA02212882 | 503,150 | Jan 30, 2026 | .pdf .3gp .amr .m4a .m4v .mov .mp3 .mp4 .opus .pluginpayloadattachment .wav |
| 11 | EFTA02205655 | EFTA02730262 | 331,659 | Jan 30, 2026 | .pdf .m4v |
| 12 | EFTA02730265 | EFTA02858497 | 175 | Jan 30, 2026 | .pdf |
Official disclosure categories on justice.gov/epstein, organized as on the DOJ page.
| Section | Category | Description |
|---|---|---|
| EFTA (H.R. 4405) | First Phase Declassified Epstein Files | Datasets 1–12 (1,386,622 files). Plus 4 newly released files: EFTA02846457, EFTA02846460 (flight logs), EFTA02846578, EFTA02846673 |
| AG Bondi Phase 1 Release (Apr 14, 2026) | Maxwell trial exhibits: Evidence List (3pp), Flight Log Exhibit 662-RR (118pp), Contact Book (95pp, redacted), Masseuse List (7pp, fully redacted) A. Evidence List · B. Flight Log (Exhibit 662-RR) · C. Contact Book (Redacted) · D. Masseuse List (Redacted) | |
| House Oversight: DOJ Records | Epstein records provided by DOJ to House Oversight Committee | |
| House Oversight: Waitt & Lutnick Transcripts | Transcribed interviews released May 13, 2026. Ted Waitt (Gateway co-founder, Ghislaine Maxwell's ex-boyfriend, interviewed Apr 30) and Howard Lutnick (Commerce Secretary, interviewed May 6). PDFs: Waitt transcript, Lutnick transcript. | |
| Court Records | Court Records | 11,830 files across 51 cases. Largest: Giuffre v. Maxwell (2,965), USVI v. JPMorgan (1,839), Epstein v. Rothstein (1,412), US v. Maxwell (1,019). Each case has its own DOJ page with individual EFTA downloads. |
| FOIA | Customs and Border Protection (CBP) | 8 files (EFTA02847772–EFTA02849278). Travel and border crossing records |
| Federal Bureau of Investigation (FBI) | 22 files (EFTA02849279–EFTA02850658). FBI investigative records | |
| Federal Bureau of Prisons (BOP) | 4 files (EFTA02850705–EFTA02853705). Bureau of Prisons records | |
| Florida | 50+ files (EFTA02731891–). Florida state records including audio (WAV) and video (MP4) | |
| Prior Disclosures | BOP Video Footage | 16 files (EFTA02731862–EFTA02857523). Bureau of Prisons surveillance video |
| Maxwell Proffer | 21 files (EFTA02731875–EFTA02847269). Ghislaine Maxwell interview recordings and transcripts | |
| Memoranda and Correspondence | 6 files (EFTA02847271–EFTA02847765). Internal DOJ communications |
Cases listed on the DOJ Disclosures Court Records section. Victim names have been redacted by DOJ. Cases marked “In Datasets” have filings distributed across Datasets 1–12.
Files released by the House Committee on Oversight and Government Reform. See also: House Media Transcripts.
Press Release, Sep 2, 2025 · Dropbox · Google Drive
| Folder | Files | Contents |
|---|---|---|
| IMAGES001 | 2,934 | Scanned document pages (JPG/TIF) |
| IMAGES002 | 2,976 | Scanned document pages (JPG/TIF) |
| IMAGES003 | 2,998 | Scanned document pages (JPG/TIF) |
| IMAGES004 | 2,864 | Scanned document pages (JPG/TIF) |
| IMAGES005 | 2,975 | Scanned document pages (JPG/TIF) |
| IMAGES006 | 2,843 | Scanned document pages (JPG/TIF) |
| IMAGES007 | 2,775 | Scanned document pages (JPG/TIF) |
| IMAGES008 | 2,976 | Scanned document pages (JPG/TIF) |
| IMAGES009 | 2,134 | Scanned document pages (JPG/TIF) |
| IMAGES010 | 2,700 | Scanned document pages (JPG/TIF) |
| IMAGES011 | 2,979 | Scanned document pages (JPG/TIF) |
| IMAGES012 | 2,122 | Scanned document pages (JPG/TIF) |
| Folder | Contents |
|---|---|
| NATIVE006 | 1 MP4 video |
| NATIVE008 | 15 MP4 videos + 16 WAV audio |
| NATIVE011 | 40 WAV audio |
| NATIVE012 | 11 MP4 videos |
First & Second Productions released via press release. See estate subpoena releases below for Dropbox/Google Drive links.
| File | Type | Size |
|---|---|---|
| Evidence List (2nd Estate Production) | 712 KB | |
| Flight Log — Gov. Exhibit 662-RR, U.S. v. Maxwell (118 pages) | 11.1 MB | |
| Flight Log Part 1 (20 pages) | 7.1 MB | |
| Flight Log Part 2 (20 pages) | 6.6 MB | |
| Flight Log Part 3 (20 pages) | 6.8 MB | |
| Flight Log Part 4 (20 pages) | 7.0 MB | |
| Flight Log Part 5 (20 pages) | 7.0 MB | |
| Flight Log Part 6 (18 pages) | 6.5 MB | |
| Contact Book — Redacted (95 pages) | 18.5 MB | |
| Masseuse List — Redacted (7 pages) | 120 KB | |
| Daily Schedule, Cash Ledgers & Flight Manifest (3rd Estate Production) | 1.6 MB | |
| Last Will and Testament (Request 2) | 12.4 MB | |
| Non-Prosecution Agreement (Request 4) | 2.0 MB | |
| Contact Book / "Little Black Book" (Request 8) | 21.0 MB |
Documents produced by the Epstein estate pursuant to Chairman Comer’s subpoena (Aug 25, 2025).
| Release | Date | Files | Size | Contents | Links |
|---|---|---|---|---|---|
| First Production — Estate Records | 2025-09-08 | 4 | 89.4 MB | Birthday book, will, NPA, black book | Dropbox · Google Drive |
| Second Production — Additional Estate Documents | 2025-09-16 | 2 | 98.8 MB | Black book (address book, 68pp), birthday book excerpt (2pp) | Dropbox · Google Drive |
| Batch 3 — Flight logs, eAPIS manifests, pilot logs | 2025-10-17 | 5,233 | 4.2 GB | Scanned flight records, eAPIS departure/arrival manifests, pilot logbook pages (JPG/TIF + 213 searchable text files). Aircraft: N212JE (Gulfstream), N908JE & N909JE (Boeing 727). Names include Maxwell, Brin, Summers, Dershowitz, Hawking. | Dropbox · Google Drive |
| Batch 4 — Emails, schedules, call logs | 2025-10-17 | 2,698 | 541.3 MB | Scanned emails (Groff → Epstein), daily schedules, phone records, handwritten notes (JPG/TIF) | Dropbox · Google Drive |
| Batch 5 — Investigator photos | 2025-10-17 | 1,002 | 542.6 MB | Photos of seized items: hard drives, folders, boxes, books (JPG/TIF) | Dropbox · Google Drive |
| Seventh Production — Estate emails & documents | 2025-11-12 | 2,897 | 62.0 GB | Emails, PDFs, spreadsheets. HOUSE_OVERSIGHT_010477–033599. Custodian: Epstein, Jeffrey. Searchable via house_gallery.html. | Dropbox · Google Drive |
| USVI property photos | 2025-12-03 | 157 | 4.1 GB | Little St. James interior/exterior photos, drone footage (DJI), walkthrough videos (MVI). Some redacted PDFs. | Dropbox |
| Estate photos (selected) | 2025-12-12 | 92 | 50.7 MB | Selected photos from ~95,000 estate images. Includes images with Trump, Clinton, Summers, Allen, Bannon, Gates. | Dropbox |
| Additional estate photos | 2025-12-18 | 68 | 28.0 MB | Additional estate photos. Letter-prefixed filenames (a–z categories). Mix of _Clean and _Redacted images. | Dropbox |
Federal court filings downloaded from CourtListener (RECAP archive). These are independently sourced — not from justice.gov. Cases marked “also on DOJ” have overlapping filings in the DOJ Court Records section (with EFTA IDs). See also: Court Docket.
| Case | Name | Court | PDFs | Size | Description |
|---|---|---|---|---|---|
| 1:15-cv-07433 | Giuffre v. Maxwell (also on DOJ) | SDNY | — | — | Defamation suit, unsealed documents. 2,997 PDFs already in corpus. |
| 1:19-cr-00490 | United States v. Epstein (also on DOJ) | SDNY | — | — | Criminal indictment (Judge Berman). Bail hearings, Austrian passport/safe contents, $350K witness tampering wires, victim testimony at Aug 2019 hearing, EFTA unsealing filings (2025-2026), DOJ confirmed 500+ reviewers. 123 PDFs. |
| 1:20-cr-00330 | United States v. Maxwell (also on DOJ) | SDNY | — | — | Criminal prosecution and trial of Ghislaine Maxwell. Convicted Dec 2021 on 5 of 6 counts. Sentenced to 20 years (June 2022). Appeal affirmed (2d Cir. Sep 2024). Contains full OPR report (1M chars), trial transcripts, victim impact statements, 2026 habeas filing. 1,089 PDFs. |
| 9:08-cv-80736 | Doe v. United States (also on DOJ) | SDFL | — | — | NPA challenge (Edwards/Cassell). Crime Victims' Rights Act. Judge Marra ruled government violated CVRA (Feb 2019). Reinhart false affidavit. Full NPA text. Acosta notification suppression. 322 PDFs. |
| 1:19-cv-03377 | Giuffre v. Dershowitz | SDNY | — | — | Giuffre v. Dershowitz defamation. Giuffre $500K settlement with Epstein (2009, filed here). Churcher coaching emails. Dismissed with prejudice Nov 2022. 563 PDFs. |
| 1:19-cv-07675 | Doe v. Epstein | SDNY | — | — | Victims' Compensation Program. |
| 18-2868 | Giuffre v. Maxwell (Appeal) | 2d Cir. | — | — | Second Circuit appeal that led to mass unsealing of documents. |
| 1:22-cv-10018 | Doe 1 v. Deutsche Bank | SDNY | — | — | Civil suit against Deutsche Bank for facilitating Epstein's sex trafficking. Settled May 2023 ($75M). DFS separately imposed $150M regulatory penalty (July 2020). Butterfly Trust sent $2.65M to co-conspirators. Paul Morris brought Epstein from JPM. 215 PDFs. |
| 1:22-cv-10019 | Doe 1 v. JPMorgan Chase | SDNY | — | — | Civil suit against JPMorgan for facilitating Epstein's sex trafficking. Settled Jun 2023 ($290M). Excludes Leon Black and Jes Staley from release. JPM's own filing alleges Staley visited young girls, may have assaulted Jane Doe 1. 820 PDFs. |
| 1:22-cv-10904 | USVI v. JPMorgan Chase (also on DOJ) | SDNY | — | — | USVI government suit against JPMorgan. Settled Sep 2023 ($75M). Epstein was JPM's #1 revenue client ($8M/yr). $25.1M to Maxwell, zero SARs filed. Erdoes admitted knowing about underage girls by 2006. USVI AG fired days after filing. 1,341 PDFs. |
| ST-20-CV-14 | USVI v. Epstein Estate | VI Super. | — | — | USVI territorial suit against Epstein estate. Filed Jan 2020 by AG Denise George. Settled for $105M + half of Little St. James sale + $80M return of fraudulent tax benefits. First Amended Complaint (108pp) details CICO violations, trafficking network, shell entities. Subpoenas to Leon Black, Apollo, Glen/Eva Dubin, Highbridge, Lesley Groff, Bella Klein, Yulia Silinskaya, Sophia Mwuara, and 8 banks. 79 filings on vicourts.org (15 downloaded, OCR'd). |
| 1:19-cv-10474 | Farmer v. Indyke (also on DOJ) | SDNY | — | — | Maria Farmer suing Epstein estate (Indyke/Kahn as executors). Alleges sexual assault on Wexner estate, Wexner security held her captive. Represented by David Boies. 31 PDFs. |
| 1:21-cv-21961 | Dershowitz v. Netflix | SDFL | — | — | Dershowitz suing Netflix over documentary portrayal. |
| 1:15-cv-07433-RWS | Edwards v. Maxwell | SDNY | — | — | Edwards/Cassell (victims' attorneys) intervention in Giuffre v. Maxwell. Related to NPA challenge. 77 PDFs. |
| 1:23-cv-08869 | Rapaport v. Epstein | SDNY | — | — | Civil suit against Epstein estate. 107 PDFs. |
| 1:19-cv-10480 | Bryant v. Indyke | SDNY | — | — | Victim estate claim against Epstein estate executors. 21 PDFs. |
| 1:19-cv-10571 | Davies v. Indyke | SDNY | — | — | Victim estate claim against Epstein estate executors. |
| 1:19-cv-10513 | Helm v. Indyke | SDNY | — | — | Victim estate claim against Epstein estate executors. |
| 1:20-cv-02044 | Doe v. Indyke & Kahn | SDNY | — | — | Victim estate claim against Epstein estate executors. |
| 9:08-cv-80120 | C.L. v. Epstein | SDFL | — | — | Victim civil suit (initials). 2 PDFs. |
| 9:08-cv-80535 | Doe II v. Epstein | SDFL | — | — | Victim civil suit. 3 PDFs. |
| 9:08-cv-80133 | J. v. Epstein | SDFL | — | — | Victim civil suit (initials). 4 PDFs. |
| 9:22-cv-81806 | L.M. v. Epstein | SDFL | — | — | Victim civil suit (initials). 4 PDFs. |
| 1:19-cv-08673-2 | Doe v. Indyke (8673) | SDNY | — | — | Victim estate claim. 21 PDFs. |
| 1:20-cv-00484-2 | Doe v. Indyke (484) | SDNY | — | — | Victim estate claim. 162 PDFs. |
| 1:20-cv-02365-2 | Doe v. Indyke (2365) | SDNY | — | — | Victim estate claim. 12 PDFs. |
| 1:19-cv-10474-2 | Farmer v. Indyke (2nd docket) | SDNY | — | — | Additional docket for Maria Farmer estate claim. 45 PDFs. |
| cl-16470008 | Doe 1000 v. Indyke | SDNY | — | — | 12 PDFs, 87 pages |
| cl-16346748 | Doe 17 v. Indyke | SDNY | — | — | 8 PDFs, 71 pages |
| cl-4232437 | Doe No 101 v. Epstein | SDFL | — | — | 4 PDFs, 52 pages |
| cl-4232458 | Doe No 102 v. Epstein | SDFL | — | — | 56 PDFs, 392 pages |
| cl-5551981 | Doe No 3 v. Epstein | SDFL | — | — | 3 PDFs, 33 pages |
| cl-5520931 | Doe No 4 v. Epstein | SDFL | — | — | 6 PDFs, 47 pages |
| cl-5520932 | Doe No 5 v. Epstein | SDFL | — | — | 6 PDFs, 66 pages |
| cl-4232486 | Doe No 8 v. Epstein | SDFL | — | — | 3 PDFs, 27 pages |
| cl-4232172 | Doe v. Epstein | SDFL | — | — | 38 PDFs, 752 pages |
| cl-4502063 | Doe v. Epstein | SDFL | — | — | 12 PDFs, 41 pages |
| cl-5533833 | Doe v. Epstein | SDFL | — | — | 8 PDFs, 387 pages |
| cl-70892755 | In re: Grand Jury 05-02 (WPB) & 07-103 (WPB) | SDFL | — | — | 7 PDFs, 44 pages |
| cl-4581676 | Jane Doe 43 v. Epstein | SDNY | — | — | 53 PDFs, 681 pages |
| cl-12692759 | Jane Doe No 103 v. Epstein | SDFL | — | — | 1 PDFs, 19 pages |
| cl-5551984 | Jane Doe No 6 v. Epstein | SDFL | — | — | 2 PDFs, 26 pages |
| cl-67355735 | Operating Engineers v. Dimon | SDNY | — | — | 15 PDFs, 265 pages |
| cl-66802439 | United States v. Epstein | 2d Cir. | — | — | 16 PDFs, 63 pages |
| cl-66672526 | United States v. Maxwell | 2d Cir. | — | — | 63 PDFs, 1,523 pages |
| cl-17317524 | United States v. Maxwell | DNH | — | — | 5 PDFs, 63 pages |
| cl-17317585 | United States v. Maxwell | DNH | — | — | 5 PDFs, 63 pages |
| cl-16487309 | United States v. Noel | SDNY | — | — | 37 PDFs, 99 pages |
| cl-16487310 | United States v. Noel | SDNY | — | — | 42 PDFs, 232 pages |
| cl-16487391 | United States v. Noel | SDNY | — | — | 6 PDFs, 32 pages |
| cl-16060072 | V.E. v. Nine East 71st Street | SDNY | — | — | 22 PDFs, 85 pages |
Video depositions and testimony, newest first. See also: Testimony index.
| Person | Date | Type | Links |
|---|---|---|---|
| Bill Gates | 2026-06-10 | Scheduled | — |
| Lesley Groff | 2026-06-09 | Scheduled | — |
| Leon Black | 2026-05-13 | Scheduled | — |
| Howard Lutnick | 2026-05-06 | Scheduled | — |
| Ted Waitt | 2026-04-30 | Scheduled | — |
| Pam Bondi | 2026-04-14 | Scheduled | — |
| Tova Noel | 2026-03-26 | Scheduled | — |
| Darren Indyke | 2026-03-19 | Congressional | YouTube · Transcript |
| Richard Kahn | 2026-03-11 | Congressional | YouTube · Transcript |
| Bill Clinton | 2026-02-27 | Congressional | YouTube · Transcript |
| Hillary Clinton | 2026-02-26 | Congressional | YouTube · Transcript |
| Les Wexner | 2026-02-18 | Congressional | YouTube · Transcript |
| Howard Lutnick | 2026-02-10 | Congressional | YouTube · Transcript |
| Ghislaine Maxwell | 2026-02-09 | Congressional | YouTube · Transcript |
| Ghislaine Maxwell | 2016-04-22 | Civil | EFTA00159394 · EFTA00159483 |
| Virginia Giuffre | 2016 | Civil | — |
| Jeffrey Epstein | 2010 | Civil | — |
| Alan Dershowitz | Civil | — | |
| Juan Alessi | Civil | — | |
| Tony Figueroa | Civil | — | |
| Rinaldo Rizzo | Civil | — | |
| Johanna Sjoberg | Civil | — |
Official documents from external sources, organized by origin.
| File | Pages | Size |
|---|---|---|
| Maxwell DOJ Interview Transcript, July 2025 (263 pages, Redacted) | 263 | 880 KB |
| File | Pages | Size |
|---|---|---|
| Senate Finance Committee Letter to Leon Black, Part 1 (5 pages) | 5 | 181 KB |
| Senate Finance Committee Letter to Leon Black, Part 2 (16 pages) | 16 | 245 KB |
| File | Pages | Size |
|---|---|---|
| Rinaldo Rizzo Deposition (Giuffre v. Maxwell, Doc 1218-4, 5 pages) | 5 | 107 KB |
| Exhibit NN — Case 18-2868, Doc 286 (1,331 pages) | 1,331 | 90.4 MB |
| File | Pages | Size |
|---|---|---|
| Epstein Flight Logs — Lolita Express (112 pages) | 112 | 9.7 MB |
| File | Pages | Size |
|---|---|---|
| Epstein Birthday Book (238 pages) | 238 | 53.9 MB |
| File | Pages | Size |
|---|---|---|
| Maxwell Trial Evidence List (3 pages) | 3 | 712 KB |
| File | Pages | Size |
|---|---|---|
| DOJ Office of Professional Responsibility Report — Epstein 2006–2008 Investigation (13 pages) | 13 | 282 KB |
| File | Pages | Size |
|---|---|---|
| Juan Alessi Sworn Statement (100 pages, Nov 21 2005) — Epstein's house manager | 100 | 57.5 MB |
| File | Pages | Size |
|---|---|---|
| USVI v. Epstein Estate (81 PDFs) — USVI territorial suit (ST-20-CV-14). Complaints, subpoenas to Black, Apollo, Dubins, Groff, Klein, Silinskaya, Mwuara. | 835 | 75.3 MB |
| File | Pages | Size |
|---|---|---|
| Virginia Roberts Memoir (Court Exhibit KK, Case 18-2868 Doc 278, 72 pages) | 72 | 12.6 MB |
Raw metadata, URL lists, and OCR-extracted text for researchers and developers.
Video and audio metadata extracted with ffprobe. Includes codec, resolution, duration, bitrate, creation dates, device model, GPS coordinates, and transcripts.
OCR-extracted text from PDFs using pdftotext. Some files are missing due to DOJ deletions.
EFTA IDs range from 1 to 2.7M. Black indicates gaps in the disclosed IDs.
Download efta_page_stamps.json (80 MB) — maps 369K parent documents to their 1.35M child pages across the corpus.
PDF metadata records when a document was digitised. Reveals how the DOJ processed the corpus before releasing it.
| Date | Files | Notes |
|---|---|---|
| No date | 554,991 | Pre-existing native digital files — no scan date embedded |
| Apr 2013 – Jan 2014 | 148 | Original early-digitisation documents; oldest files in the corpus |
| December 2025 | 10,173 | DOJ early-stage scanning ~6 weeks before statutory deadline |
| Jan 1–14, 2026 | 50 | Smaller processing runs in early January |
| January 29, 2026 | 94,630 | 656,914 files scanned in just two days immediately before the January 31 release |
| January 30, 2026 | 562,284 | |
| Jan 31 – Feb 1, 2026 | 612 | Final cleanup after the release date |
| Total with date | 667,897 | All processed by DOJ’s OmniPage CSDK 21.1 OCR pipeline |