CoViD19 choropleth maps
Europe cases
Cumulative
Weekly
CoViD19 aligned time series data
European Union (EU) 
Europe
Americas
Asia ex China
Africa
Oceania
Northern Europe (Nordic countries)
Tabulation
Click a column header to sort by that column header.
Country |
Population size (millions) |
Continent |
Cumulated cases (n) |
Cumulated cases plot |
Cumulated fatalities (n) |
Cumulated fatalities plot |
Weekly bar plot (n) |
Case Fatality Rate (%) |
Cases most recent week (n) |
Fatalities most recent week (n) |
Cases per million |
Fatalities per million |
Tests per thousand |
EU | 512.6 | Europe | 16948020 |  | 410569 |  |  | 2.4 | 908606 | 21928 | 33062.9 | 801.0 | 489.9 |
United States of America | 319.3 | North America | 23938288 |  | 397611 |  |  | 1.7 | 1515282 | 23169 | 74980.8 | 1245.4 | 856.6 |
Germany | 80.8 | Europe | 2040659 |  | 46633 |  |  | 2.3 | 119635 | 5947 | 25261.0 | 577.3 | 446.2 |
Spain | 46.5 | Europe | 2336451 |  | 53769 |  |  | 2.3 | 224669 | 1494 | 50237.9 | 1156.1 | 565.4 |
Bahrain | 1.3 | Asia | 97607 |  | 360 |  |  | 0.4 | 2049 | 4 | 74141.3 | 273.5 | 1550.2 |
United Arab Emirates | 9.4 | Asia | 253261 |  | 745 |  |  | 0.3 | 20279 | 34 | 26811.5 | 78.9 | 2514.8 |
Mexico | 119.7 | Americas | 1649502 |  | 141248 |  |  | 8.6 | 107869 | 6880 | 13778.8 | 1179.9 | 31.5 |
Norway | 5.2 | Europe | 58651 |  | 521 |  |  | 0.9 | 3178 | 43 | 11374.3 | 101.0 | 610.6 |
Austria | 8.5 | Europe | 391113 |  | 7014 |  |  | 1.8 | 11406 | 383 | 45866.4 | 822.5 | 942.5 |
Qatar | 2.3 | Asia | 147504 |  | 248 |  |  | 0.2 | 1436 | 2 | 64989.1 | 109.3 | 473.0 |
Peru | 30.8 | Americas | 1068802 |  | 38931 |  |  | 3.6 | 31452 | 596 | 34685.4 | 1263.4 | 62.4 |
Colombia | 47.9 | Americas | 1923132 |  | 49004 |  |  | 2.5 | 121229 | 2553 | 40142.4 | 1022.9 | 138.9 |
Iraq | 36.0 | Asia | 608232 |  | 12944 |  |  | 2.1 | 9863 | 100 | 16893.2 | 359.5 | 133.7 |
Jordan | 6.7 | Asia | 315544 |  | 4153 |  |  | 1.3 | 6874 | 110 | 47329.5 | 622.9 | 366.1 |
Singapore | 5.5 | Asia | 59113 |  | 29 |  |  | 0.0 | 206 | 0 | 10807.4 | 5.3 | 1079.5 |
Malaysia | 30.4 | Asia | 158434 |  | 601 |  |  | 0.4 | 22442 | 50 | 5206.4 | 19.7 | 140.1 |
Chile | 17.8 | Americas | 673750 |  | 17547 |  |  | 2.6 | 27858 | 385 | 37810.6 | 984.7 | 405.4 |
Philippines | 100.7 | Asia | 500577 |  | 9895 |  |  | 2.0 | 12887 | 490 | 4971.1 | 98.3 | 65.9 |
Malta | 0.4 | Europe | 15742 |  | 241 |  |  | 1.5 | 1213 | 8 | 37836.3 | 579.3 | 1307.8 |
Belarus | 9.5 | Europe | 227360 |  | 1591 |  |  | 0.7 | 13367 | 65 | 23995.5 | 167.9 | 463.0 |
Sri Lanka | 20.3 | Asia | 53062 |  | 264 |  |  | 0.5 | 4682 | 32 | 2616.8 | 13.0 | 76.6 |
North Macedonia | 2.1 | Europe | 88938 |  | 2702 |  |  | 3.0 | 2444 | 80 | 43204.4 | 1312.6 | 215.0 |
Japan | 127.1 | Asia | 328294 |  | 4501 |  |  | 1.4 | 41542 | 457 | 2583.4 | 35.4 | 48.0 |
Denmark | 5.7 | Europe | 189895 |  | 1805 |  |  | 1.0 | 7170 | 208 | 33575.6 | 319.1 | 2200.4 |
Netherlands | 16.9 | Europe | 916186 |  | 13042 |  |  | 1.4 | 38967 | 645 | 54273.2 | 772.6 | 345.6 |
South Africa | 54.0 | Africa | 1337926 |  | 37105 |  |  | 2.8 | 106329 | 3942 | 24775.5 | 687.1 | 135.9 |
Canada | 35.5 | Americas | 715072 |  | 18120 |  |  | 2.5 | 46891 | 1034 | 20120.0 | 509.8 | 453.6 |
Finland | 5.5 | Europe | 40337 |  | 621 |  |  | 1.5 | 1747 | 24 | 7373.6 | 113.5 | 500.6 |
Ireland | 6.4 | Europe | 172726 |  | 2608 |  |  | 1.5 | 25113 | 264 | 27081.5 | 408.9 | 602.2 |
Indonesia | 252.2 | Asia | 907929 |  | 25987 |  |  | 2.9 | 79903 | 1858 | 3600.5 | 103.1 | 21.7 |
Lithuania | 2.9 | Europe | 167992 |  | 2469 |  |  | 1.5 | 7546 | 237 | 57387.8 | 843.4 | 694.5 |
Vietnam | 89.7 | Asia | 1539 |  | 35 |  |  | 2.3 | 25 | 0 | 17.2 | 0.4 | 15.1 |
Morocco | 33.5 | Africa | 459671 |  | 7942 |  |  | 1.7 | 7139 | 199 | 13735.9 | 237.3 | 131.1 |
Kuwait | 3.3 | Asia | 157777 |  | 947 |  |  | 0.6 | 3463 | 4 | 48273.0 | 289.7 | 346.4 |
Italy | 60.8 | Europe | 2381277 |  | 82177 |  |  | 3.5 | 104786 | 3422 | 39185.7 | 1352.3 | 518.0 |
Serbia | 7.2 | Europe | 372533 |  | 3750 |  |  | 1.0 | 12844 | 168 | 51835.3 | 521.8 | 377.2 |
Romania | 19.9 | Europe | 695153 |  | 17271 |  |  | 2.5 | 21882 | 546 | 34857.6 | 866.0 | 277.0 |
Latvia | 2.0 | Europe | 55664 |  | 978 |  |  | 1.8 | 6096 | 129 | 27946.6 | 491.0 | 595.8 |
Israel | 8.3 | Asia | 551689 |  | 4005 |  |  | 0.7 | 56626 | 316 | 66722.6 | 484.4 | 1254.4 |
Togo | 7.0 | Africa | 4302 |  | 73 |  |  | 1.7 | 345 | 1 | 615.2 | 10.4 | 24.6 |
India | 1263.9 | Asia | 10571773 |  | 152419 |  |  | 1.4 | 105178 | 1259 | 8364.2 | 120.6 | 139.4 |
Croatia | 4.3 | Europe | 225128 |  | 4655 |  |  | 2.1 | 4905 | 252 | 52753.4 | 1090.8 | 283.2 |
Jamaica | 2.7 | Americas | 14274 |  | 326 |  |  | 2.3 | 637 | 13 | 5251.7 | 119.9 | 54.2 |
Thailand | 64.9 | Asia | 12423 |  | 70 |  |  | 0.6 | 1876 | 3 | 191.5 | 1.1 | 23.3 |
Portugal | 10.5 | Europe | 556503 |  | 9028 |  |  | 1.6 | 67210 | 1103 | 53112.6 | 861.6 | 682.3 |
Greece | 11.0 | Europe | 148607 |  | 5469 |  |  | 3.7 | 3869 | 206 | 13518.8 | 497.5 | 385.6 |
Mongolia | 3.0 | Asia | 1526 |  | 0 |  |  | 0.0 | 84 | 0 | 510.8 | 0.0 | 295.8 |
Brazil | 203.6 | Americas | 8511770 |  | 210299 |  |  | 2.5 | 380158 | 6719 | 41809.2 | 1033.0 | 30.2 |
Paraguay | 6.9 | Americas | 122160 |  | 2505 |  |  | 2.1 | 6427 | 100 | 17720.5 | 363.4 | 88.8 |
Costa Rica | 4.7 | Americas | 186016 |  | 2458 |  |  | 1.3 | 5955 | 105 | 39467.3 | 521.5 | 47.6 |
Turkey | 76.7 | Asia | 1572763 |  | 23997 |  |  | 1.5 | 60845 | 1190 | 20514.0 | 313.0 | 341.8 |
Bolivia | 10.0 | Americas | 187183 |  | 9636 |  |  | 5.1 | 13287 | 260 | 18667.4 | 961.0 | 44.4 |
Argentina | 42.7 | Americas | 1807396 |  | 45832 |  |  | 2.5 | 76488 | 1178 | 42358.0 | 1074.1 | 110.6 |
Maldives | 0.3 | Asia | 14513 |  | 49 |  |  | 0.3 | 404 | 0 | 42528.2 | 143.6 | 718.1 |
Hungary | 9.9 | Europe | 352703 |  | 11409 |  |  | 3.2 | 9047 | 684 | 35702.3 | 1154.9 | 270.9 |
Trinidad and Tobago | 1.3 | Americas | 7393 |  | 132 |  |  | 1.8 | 128 | 4 | 5566.9 | 99.4 | 58.7 |
Iceland | 0.3 | Europe | 5970 |  | 29 |  |  | 0.5 | 72 | 0 | 18191.8 | 88.4 | 761.8 |
South Korea | 50.4 | Asia | 72729 |  | 1264 |  |  | 1.7 | 3615 | 124 | 1442.4 | 25.1 | 103.1 |
Panama | 3.7 | Americas | 298019 |  | 4787 |  |  | 1.6 | 18823 | 332 | 80256.9 | 1289.1 | 376.9 |
Bosnia and Herzegovina | 3.8 | Europe | 118083 |  | 4486 |  |  | 3.8 | 2325 | 128 | 31143.1 | 1183.1 | 156.8 |
Ghana | 27.0 | Africa | 57714 |  | 346 |  |  | 0.6 | 1484 | 8 | 2134.1 | 12.8 | 24.0 |
Pakistan | 188.4 | Asia | 521211 |  | 10997 |  |  | 2.1 | 16918 | 321 | 2766.4 | 58.4 | 35.0 |
New Zealand | 4.5 | Oceania | 1906 |  | 25 |  |  | 1.3 | 40 | 0 | 419.1 | 5.5 | 309.7 |
Bulgaria | 7.2 | Europe | 211813 |  | 8483 |  |  | 4.0 | 3302 | 357 | 29233.0 | 1170.8 | 191.4 |
Ukraine | 43.0 | Europe | 1163716 |  | 20869 |  |  | 1.8 | 44402 | 1034 | 27079.7 | 485.6 | 140.1 |
Cyprus | 0.9 | Europe | 28968 |  | 170 |  |  | 0.6 | 1618 | 22 | 33762.2 | 198.1 | 1497.6 |
Tunisia | 11.0 | Africa | 181885 |  | 5750 |  |  | 3.2 | 19535 | 466 | 16561.0 | 523.5 | 19.0 |
Estonia | 1.3 | Europe | 37344 |  | 333 |  |  | 0.9 | 3539 | 46 | 28380.8 | 253.1 | 569.1 |
Luxembourg | 0.5 | Europe | 48852 |  | 552 |  |  | 1.1 | 868 | 19 | 88870.3 | 1004.2 | 2961.6 |
Belgium | 11.2 | Europe | 680040 |  | 20491 |  |  | 3.0 | 13749 | 335 | 60580.1 | 1825.4 | 687.8 |
Slovenia | 2.1 | Europe | 149434 |  | 3371 |  |  | 2.3 | 9721 | 224 | 72366.3 | 1632.5 | 479.5 |
Slovakia | 5.4 | Europe | 224385 |  | 3526 |  |  | 1.6 | 15316 | 519 | 41430.4 | 651.0 | 315.8 |
Cuba | 11.2 | Americas | 18443 |  | 173 |  |  | 0.9 | 3436 | 20 | 1645.2 | 15.4 | 159.7 |
Bangladesh | 157.5 | Asia | 527632 |  | 7906 |  |  | 1.5 | 5179 | 125 | 3350.3 | 50.2 | 21.8 |
Russia | 146.2 | Europe | 3591066 |  | 66037 |  |  | 1.8 | 165797 | 3764 | 24557.2 | 451.6 | 687.7 |
United Kingdom | 64.1 | Europe | 3395959 |  | 89261 |  |  | 2.6 | 323610 | 7830 | 52974.4 | 1392.4 | 978.4 |
Australia | 23.7 | Oceania | 28708 |  | 909 |  |  | 3.2 | 94 | 0 | 1211.5 | 38.4 | 501.1 |
Poland | 38.5 | Europe | 1438914 |  | 33407 |  |  | 2.3 | 48529 | 2143 | 37378.3 | 867.8 | 215.1 |
Nepal | 27.6 | Asia | 267322 |  | 1959 |  |  | 0.7 | 2542 | 42 | 9669.4 | 70.9 | 70.5 |
Senegal | 13.5 | Africa | 23224 |  | 526 |  |  | 2.3 | 1691 | 57 | 1719.2 | 38.9 | 19.5 |
Nigeria | 178.5 | Africa | 110387 |  | 1435 |  |  | 1.3 | 10300 | 77 | 618.4 | 8.0 | 6.2 |
Taiwan | 23.4 | Asia | 862 |  | 7 |  |  | 0.8 | 28 | 0 | 36.8 | 0.3 | 6.2 |
Saudi Arabia | 30.8 | Asia | 364929 |  | 6323 |  |  | 1.7 | 1120 | 32 | 11859.8 | 205.5 | 348.4 |
Switzerland | 8.2 | Europe | 497472 |  | 8047 |  |  | 1.6 | 15378 | 392 | 60787.4 | 983.3 | 428.7 |
Ecuador | 15.9 | Americas | 231644 |  | 14322 |  |  | 6.2 | 10138 | 138 | 14579.0 | 901.4 | 45.5 |
Iran | 78.0 | Asia | 1330411 |  | 56803 |  |  | 4.3 | 44005 | 632 | 17063.9 | 728.6 | 107.3 |
Dominican Republic | 10.4 | Americas | 194966 |  | 2448 |  |  | 1.3 | 11684 | 21 | 18786.0 | 235.9 | 92.5 |
Australia 
Austria 
Belgium / Belgique 
Brazil / Brasil 
Canada / Canada 
France / La France 
India / भारत 
Indonesia / Republik Indonesia 
Italy / Italia 
Japan / 日本 
Netherlands / Nederland 
New Zealand / New Zealand 
Spain / España 
Switzerland / Schweiz 
Taiwan / 台湾 
Infographics and other news clips
Below are a few interesting figures and articles from the press, scientific journals and elsewhere.
South America
International/US Press
Danish Press
2018-05-10 - Top White House official in charge of pandemic response exits abruptly
2015-05-27 Vox - What Bill Gates is afraid of
2015-04-03 TED - The next outbreak? We’re not ready | Bill Gates
References
Here are other good pages (please send additional suggestions to covid19@tommycarstensen.com):
covid19info.live
Bloomberg
Our World in Data
Bing
Worldometer
South China Morning Post
WHO / OMS
Johns Hopkins
The Guardian
New York Times - Coronavirus in the U.S.: Latest Map and Case Count
New York Times
Washington Post
Datawrapper
Reuters
U.S. Spread of COVID-19 Maps and Analytics
Apple Mobility Trends Reports
Google COVID-19 Community Mobility Reports
The Economist - Tracking covid-19 excess deaths across countries
covidexitstrategy.org
CDC excess deaths